Usage Statistics for proelleralm.at

Summary Period: October 2021
Generated 01-Nov-2021 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 392124
Total Files 389765
Total Pages 387997
Total Visits 8162
Total KBytes 3284783
Total Unique Sites 1773
Total Unique URLs 234
Total Unique Referrers 516
Total Unique User Agents 430
. Avg Max
Hits per Hour 527 1043
Hits per Day 12649 15147
Files per Day 12573 14919
Pages per Day 12516 15074
Visits per Day 263 848
KBytes per Day 105961 226060
Hits by Response Code
Undefined response code 1
Code 200 - OK 389765
Code 206 - Partial Content 83
Code 304 - Not Modified 60
Code 404 - Not Found 2215

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 12984 3.31% 12953 3.32% 12907 3.33% 219 2.68% 94 5.30% 84301 2.57%
2 11769 3.00% 11720 3.01% 11709 3.02% 257 3.15% 116 6.54% 82751 2.52%
3 15147 3.86% 14736 3.78% 15074 3.89% 848 10.39% 332 18.73% 115178 3.51%
4 13876 3.54% 13823 3.55% 13688 3.53% 290 3.55% 125 7.05% 162159 4.94%
5 13612 3.47% 13562 3.48% 13542 3.49% 233 2.85% 99 5.58% 112055 3.41%
6 13120 3.35% 12935 3.32% 13035 3.36% 222 2.72% 103 5.81% 93061 2.83%
7 11504 2.93% 11417 2.93% 11325 2.92% 263 3.22% 131 7.39% 106303 3.24%
8 13062 3.33% 12983 3.33% 12921 3.33% 277 3.39% 139 7.84% 67902 2.07%
9 11635 2.97% 11547 2.96% 11429 2.95% 297 3.64% 148 8.35% 87823 2.67%
10 12543 3.20% 12474 3.20% 12361 3.19% 249 3.05% 119 6.71% 88303 2.69%
11 12180 3.11% 12123 3.11% 11877 3.06% 271 3.32% 142 8.01% 135649 4.13%
12 12595 3.21% 12542 3.22% 12369 3.19% 222 2.72% 130 7.33% 99178 3.02%
13 13373 3.41% 13322 3.42% 13185 3.40% 252 3.09% 142 8.01% 101883 3.10%
14 13965 3.56% 13936 3.58% 13856 3.57% 221 2.71% 111 6.26% 70491 2.15%
15 14959 3.81% 14919 3.83% 14889 3.84% 239 2.93% 114 6.43% 58019 1.77%
16 14194 3.62% 14145 3.63% 14059 3.62% 259 3.17% 131 7.39% 79705 2.43%
17 13393 3.42% 13297 3.41% 13251 3.42% 247 3.03% 129 7.28% 83684 2.55%
18 13703 3.49% 13624 3.50% 13607 3.51% 278 3.41% 128 7.22% 145989 4.44%
19 10856 2.77% 10786 2.77% 10676 2.75% 288 3.53% 135 7.61% 95413 2.90%
20 13849 3.53% 13793 3.54% 13770 3.55% 257 3.15% 118 6.66% 63962 1.95%
21 13562 3.46% 13536 3.47% 13492 3.48% 270 3.31% 128 7.22% 67170 2.04%
22 11442 2.92% 11378 2.92% 11393 2.94% 287 3.52% 147 8.29% 72833 2.22%
23 12553 3.20% 12519 3.21% 12431 3.20% 235 2.88% 124 6.99% 90027 2.74%
24 14255 3.64% 14189 3.64% 14104 3.64% 250 3.06% 140 7.90% 163519 4.98%
25 13375 3.41% 13320 3.42% 13328 3.44% 236 2.89% 122 6.88% 226060 6.88%
26 13938 3.55% 13823 3.55% 13817 3.56% 243 2.98% 122 6.88% 196049 5.97%
27 7125 1.82% 7029 1.80% 6917 1.78% 234 2.87% 132 7.45% 189731 5.78%
28 4774 1.22% 4708 1.21% 4603 1.19% 199 2.44% 107 6.03% 100254 3.05%
29 13306 3.39% 13232 3.39% 13158 3.39% 233 2.85% 116 6.54% 82941 2.52%
30 12409 3.16% 12368 3.17% 12299 3.17% 190 2.33% 106 5.98% 72849 2.22%
31 13066 3.33% 13026 3.34% 12925 3.33% 187 2.29% 106 5.98% 89542 2.73%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 539 16737 4.27% 538 16686 4.28% 536 16617 4.28% 3141 97361 2.96%
1 537 16667 4.25% 535 16594 4.26% 535 16598 4.28% 1987 61600 1.88%
2 529 16399 4.18% 527 16340 4.19% 526 16311 4.20% 2799 86758 2.64%
3 537 16664 4.25% 534 16559 4.25% 534 16573 4.27% 2315 71763 2.18%
4 524 16259 4.15% 522 16209 4.16% 523 16217 4.18% 1768 54820 1.67%
5 521 16170 4.12% 519 16091 4.13% 520 16124 4.16% 1753 54351 1.65%
6 533 16545 4.22% 532 16494 4.23% 531 16471 4.25% 2563 79454 2.42%
7 535 16594 4.23% 530 16439 4.22% 530 16437 4.24% 2926 90701 2.76%
8 538 16701 4.26% 537 16647 4.27% 533 16546 4.26% 3960 122764 3.74%
9 561 17411 4.44% 557 17289 4.44% 552 17125 4.41% 6109 189389 5.77%
10 560 17390 4.43% 556 17248 4.43% 554 17191 4.43% 5531 171450 5.22%
11 538 16696 4.26% 535 16596 4.26% 530 16455 4.24% 6640 205844 6.27%
12 522 16193 4.13% 518 16087 4.13% 516 16024 4.13% 5583 173087 5.27%
13 519 16094 4.10% 514 15943 4.09% 508 15775 4.07% 7219 223784 6.81%
14 511 15868 4.05% 507 15746 4.04% 507 15717 4.05% 4805 148964 4.53%
15 543 16857 4.30% 541 16801 4.31% 539 16709 4.31% 5079 157458 4.79%
16 549 17021 4.34% 546 16943 4.35% 542 16805 4.33% 5422 168081 5.12%
17 522 16210 4.13% 517 16033 4.11% 519 16095 4.15% 3902 120974 3.68%
18 529 16406 4.18% 523 16233 4.16% 520 16135 4.16% 6605 204747 6.23%
19 526 16335 4.17% 521 16166 4.15% 518 16082 4.14% 5687 176298 5.37%
20 505 15671 4.00% 503 15612 4.01% 497 15434 3.98% 5042 156292 4.76%
21 475 14739 3.76% 473 14693 3.77% 467 14490 3.73% 5775 179039 5.45%
22 495 15346 3.91% 492 15270 3.92% 486 15082 3.89% 5634 174650 5.32%
23 488 15151 3.86% 485 15046 3.86% 483 14984 3.86% 3715 115153 3.51%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 338546 86.34% 119277 3.63% /
2 33701 8.59% 341436 10.39% /webstat/
3 6040 1.54% 731520 22.27% /webstat/usage_202012.html
4 2449 0.62% 291572 8.88% /plesk-stat/webstat/usage_202011.html
5 1881 0.48% 223522 6.80% /webstat/usage_202110.html
6 880 0.22% 106388 3.24% /plesk-stat/webstat/usage_202107.html
7 431 0.11% 52145 1.59% /plesk-stat/webstat/usage_202106.html
8 395 0.10% 48275 1.47% /plesk-stat/webstat/usage_202109.html
9 353 0.09% 42628 1.30% /webstat/usage_202001.html
10 160 0.04% 794 0.02% /ph14_s.html
11 152 0.04% 530 0.02% /ph14_index.html
12 149 0.04% 628 0.02% /ph14_k.html
13 124 0.03% 688 0.02% /ph14_w.html
14 106 0.03% 12784 0.39% /webstat/usage_202101.html
15 101 0.03% 12375 0.38% /plesk-stat/webstat/usage_201907.html
16 46 0.01% 4410 0.13% /plesk-stat/webstat/usage_201702.html
17 45 0.01% 5240 0.16% http://proelleralm.at/plesk-stat/webstat/usage_202011.html
18 44 0.01% 5215 0.16% /plesk-stat/webstat/usage_201802.html
19 39 0.01% 4148 0.13% /plesk-stat/webstat/usage_202012.html
20 36 0.01% 3710 0.11% /webstat/usage_201407.html
21 32 0.01% 3659 0.11% /plesk-stat/webstat/usage_202009.html
22 26 0.01% 2962 0.09% /plesk-stat/webstat/usage_202006.html
23 25 0.01% 2559 0.08% /plesk-stat/webstat/usage_201705.html
24 22 0.01% 2673 0.08% /plesk-stat/webstat/usage_201904.html
25 20 0.01% 2081 0.06% /plesk-stat/webstat/usage_201610.html
26 19 0.00% 194 0.01% /plesk-stat/webstat/
27 19 0.00% 2034 0.06% /plesk-stat/webstat/usage_201707.html
28 17 0.00% 2060 0.06% /plesk-stat/webstat/usage_201709.html
29 17 0.00% 1990 0.06% /plesk-stat/webstat/usage_201804.html
30 17 0.00% 2083 0.06% /plesk-stat/webstat/usage_201808.html

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 6040 1.54% 731520 22.27% /webstat/usage_202012.html
2 33701 8.59% 341436 10.39% /webstat/
3 2449 0.62% 291572 8.88% /plesk-stat/webstat/usage_202011.html
4 1881 0.48% 223522 6.80% /webstat/usage_202110.html
5 338546 86.34% 119277 3.63% /
6 880 0.22% 106388 3.24% /plesk-stat/webstat/usage_202107.html
7 431 0.11% 52145 1.59% /plesk-stat/webstat/usage_202106.html
8 395 0.10% 48275 1.47% /plesk-stat/webstat/usage_202109.html
9 353 0.09% 42628 1.30% /webstat/usage_202001.html
10 106 0.03% 12784 0.39% /webstat/usage_202101.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 33701 8.59% 2130 26.57% /webstat/
2 338546 86.34% 2102 26.22% /
3 2449 0.62% 1461 18.23% /plesk-stat/webstat/usage_202011.html
4 880 0.22% 432 5.39% /plesk-stat/webstat/usage_202107.html
5 1881 0.48% 256 3.19% /webstat/usage_202110.html
6 431 0.11% 177 2.21% /plesk-stat/webstat/usage_202106.html
7 395 0.10% 148 1.85% /plesk-stat/webstat/usage_202109.html
8 353 0.09% 130 1.62% /webstat/usage_202001.html
9 6040 1.54% 109 1.36% /webstat/usage_202012.html
10 106 0.03% 102 1.27% /webstat/usage_202101.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 33701 8.59% 2142 26.73% /webstat/
2 338546 86.34% 1976 24.66% /
3 2449 0.62% 1453 18.13% /plesk-stat/webstat/usage_202011.html
4 880 0.22% 421 5.25% /plesk-stat/webstat/usage_202107.html
5 1881 0.48% 257 3.21% /webstat/usage_202110.html
6 431 0.11% 181 2.26% /plesk-stat/webstat/usage_202106.html
7 395 0.10% 148 1.85% /plesk-stat/webstat/usage_202109.html
8 353 0.09% 129 1.61% /webstat/usage_202001.html
9 6040 1.54% 88 1.10% /webstat/usage_202012.html
10 149 0.04% 86 1.07% /ph14_k.html

Top 30 of 1773 Total Sites
# Hits Files KBytes Visits Hostname
1 208398 53.15% 208398 53.47% 56221 1.71% 12 0.15% 79.110.133.0
2 122522 31.25% 122522 31.43% 32879 1.00% 11 0.13% 195.38.8.0
3 19600 5.00% 19600 5.03% 198272 6.04% 3 0.04% subnet.serverlux.ru
4 13086 3.34% 13083 3.36% 491905 14.98% 65 0.80% subnet.zomro.com
5 3923 1.00% 3923 1.01% 15516 0.47% 5 0.06% 128-72-19-0.broadband.corbina.ru
6 2596 0.66% 2596 0.67% 311659 9.49% 30 0.37% 92.51.5.0
7 2020 0.52% 2020 0.52% 118641 3.61% 404 4.95% 128-69-252-0.broadband.corbina.ru
8 1805 0.46% 1805 0.46% 110011 3.35% 4 0.05% toriz.su
9 1460 0.37% 1460 0.37% 175369 5.34% 527 6.46% 5.188.210.0
10 915 0.23% 915 0.23% 3680 0.11% 305 3.74% unn-143-244-37-0.datapacket.com
11 512 0.13% 1 0.00% 350 0.01% 6 0.07% br3.rubintele.com
12 480 0.12% 219 0.06% 21228 0.65% 189 2.32% 185.191.171.0
13 452 0.12% 424 0.11% 36511 1.11% 392 4.80% ip-54-36-148-0.a.ahrefs.com
14 296 0.08% 296 0.08% 2969 0.09% 240 2.94% 103.216.82.0
15 287 0.07% 274 0.07% 109240 3.33% 10 0.12% 185.69.236.0
16 279 0.07% 112 0.03% 591 0.02% 57 0.70% static-ip-62-138-2-0.inaddr.ip-pool.com
17 248 0.06% 153 0.04% 4471 0.14% 117 1.43% crawl-66-249-64-0.googlebot.com
18 235 0.06% 137 0.04% 15018 0.46% 93 1.14% 216.244.66.0
19 214 0.05% 214 0.05% 16136 0.49% 11 0.13% subnet.spec.ispiria.net
20 196 0.05% 196 0.05% 1997 0.06% 158 1.94% 103.241.227.0
21 183 0.05% 151 0.04% 15881 0.48% 4 0.05% 173-231-60-0.static.webnx.com
22 181 0.05% 151 0.04% 15667 0.48% 10 0.12% static.0.209.90.157.clients.your-server.de
23 169 0.04% 156 0.04% 11591 0.35% 153 1.87% ip-54-36-149-0.a.ahrefs.com
24 164 0.04% 164 0.04% 20141 0.61% 4 0.05% 194.87.206.0
25 155 0.04% 128 0.03% 7324 0.22% 58 0.71% msnbot-207-46-13-0.search.msn.com
26 138 0.04% 138 0.04% 40263 1.23% 16 0.20% 180.163.220.0
27 136 0.03% 135 0.03% 549 0.02% 3 0.04% berlin01.tor-exit.artikel10.org
28 129 0.03% 118 0.03% 10275 0.31% 1 0.01% 39.105.117.0
29 124 0.03% 123 0.03% 47711 1.45% 1 0.01% 185-58-54-0.customers.tirolnet.com
30 123 0.03% 123 0.03% 495 0.02% 41 0.50% unn-143-244-36-0.datapacket.com

Top 10 of 1773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13086 3.34% 13083 3.36% 491905 14.98% 65 0.80% subnet.zomro.com
2 2596 0.66% 2596 0.67% 311659 9.49% 30 0.37% 92.51.5.0
3 19600 5.00% 19600 5.03% 198272 6.04% 3 0.04% subnet.serverlux.ru
4 1460 0.37% 1460 0.37% 175369 5.34% 527 6.46% 5.188.210.0
5 2020 0.52% 2020 0.52% 118641 3.61% 404 4.95% 128-69-252-0.broadband.corbina.ru
6 1805 0.46% 1805 0.46% 110011 3.35% 4 0.05% toriz.su
7 287 0.07% 274 0.07% 109240 3.33% 10 0.12% 185.69.236.0
8 208398 53.15% 208398 53.47% 56221 1.71% 12 0.15% 79.110.133.0
9 124 0.03% 123 0.03% 47711 1.45% 1 0.01% 185-58-54-0.customers.tirolnet.com
10 138 0.04% 138 0.04% 40263 1.23% 16 0.20% 180.163.220.0

Top 30 of 516 Total Referrers
# Hits Referrer
1 17522 4.47% http://vitannya.com
2 17380 4.43% http://5dom.com.ua
3 17280 4.41% http://gurman.co.ua
4 17133 4.37% https://vitannyachko.com.ua
5 17046 4.35% http://happyday.org.ua
6 16991 4.33% https://pryvitay.co.ua
7 16892 4.31% https://privitus.net.ua
8 16784 4.28% https://pozdratop.ru
9 16669 4.25% https://4lady.in.ua
10 16598 4.23% https://cutie.in.ua
11 16485 4.20% https://chef.net.ua
12 16310 4.16% https://cooktips.com.ua
13 16085 4.10% https://wday.com.ua
14 15736 4.01% https://cook.net.ua
15 15544 3.96% https://cookbook.in.ua
16 15245 3.89% https://chic.in.ua
17 15020 3.83% https://superwords.co.ua
18 14744 3.76% https://cookorama.com.ua
19 14630 3.73% https://kafedra.com.ua
20 14479 3.69% https://vitannya365.net.ua
21 6400 1.63% https://many-clients.ru
22 6292 1.60% https://irondog.pro
23 6259 1.60% https://vds-shop.com
24 5018 1.28% https://www.soska.site/
25 4631 1.18% - (Direct Request)
26 4174 1.06% https://hydraruzspsnew4af.com
27 2640 0.67% https://familyicon.ru
28 2409 0.61% https://sp.dim-studio.ru
29 2068 0.53% https://exoticholiday.bg
30 1870 0.48% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 430 Total User Agents
# Hits User Agent
1 331100 84.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 10599 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 7143 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 5825 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5028 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 4580 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 4517 1.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 3739 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2572 0.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2275 0.58% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1204 0.31% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 658 0.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 480 0.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 480 0.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 467 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53

Usage by Country for October 2021

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 343971 87.72% 342994 88.00% 1428119 43.48% Unresolved/Unknown
2 25645 6.54% 25622 6.57% 340113 10.35% Russian Federation
3 17394 4.44% 16312 4.19% 797687 24.28% US Commercial
4 1847 0.47% 1847 0.47% 110439 3.36% USSR (former)
5 1241 0.32% 1138 0.29% 291250 8.87% Germany
6 1171 0.30% 1113 0.29% 151237 4.60% Network
7 338 0.09% 327 0.08% 117027 3.56% Austria
8 144 0.04% 142 0.04% 1165 0.04% Non-Profit Organization
9 38 0.01% 29 0.01% 3561 0.11% Thailand
10 35 0.01% 33 0.01% 2544 0.08% Belgium
11 33 0.01% 33 0.01% 3751 0.11% Italy
12 29 0.01% 28 0.01% 7256 0.22% Denmark
13 27 0.01% 27 0.01% 3313 0.10% Indonesia
14 25 0.01% 21 0.01% 1460 0.04% China
15 24 0.01% 24 0.01% 2940 0.09% Brazil
16 17 0.00% 17 0.00% 1967 0.06% Canada
17 14 0.00% 14 0.00% 1576 0.05% France
18 13 0.00% 12 0.00% 4915 0.15% Hungary
19 12 0.00% 12 0.00% 1473 0.04% Moldova
20 12 0.00% 11 0.00% 4050 0.12% Netherlands
21 12 0.00% 12 0.00% 1473 0.04% Viet Nam
22 11 0.00% 11 0.00% 756 0.02% United States
23 9 0.00% 8 0.00% 741 0.02% United Kingdom
24 8 0.00% 8 0.00% 982 0.03% Luxembourg
25 8 0.00% 8 0.00% 925 0.03% Singapore
26 6 0.00% 6 0.00% 736 0.02% Bosnia and Herzegovina
27 6 0.00% 6 0.00% 736 0.02% Lithuania
28 4 0.00% 4 0.00% 22 0.00% Sweden
29 4 0.00% 4 0.00% 491 0.01% Ukraine
30 3 0.00% 3 0.00% 369 0.01% Belarus


Generated by Webalizer Version 2.01