Usage Statistics for proelleralm.at

Summary Period: September 2021
Generated 01-Oct-2021 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 316364
Total Files 312605
Total Pages 311508
Total Visits 8981
Total KBytes 2432405
Total Unique Sites 1476
Total Unique URLs 239
Total Unique Referrers 237
Total Unique User Agents 404
. Avg Max
Hits per Hour 439 758
Hits per Day 10545 16285
Files per Day 10420 16241
Pages per Day 10383 16147
Visits per Day 299 448
KBytes per Day 81080 135897
Hits by Response Code
Code 200 - OK 312605
Code 206 - Partial Content 70
Code 301 - Moved Permanently 8
Code 304 - Not Modified 52
Code 404 - Not Found 3629

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 928 0.29% 849 0.27% 649 0.21% 448 4.99% 163 11.04% 135897 5.59%
2 1174 0.37% 1067 0.34% 929 0.30% 353 3.93% 145 9.82% 115113 4.73%
3 1196 0.38% 1142 0.37% 1045 0.34% 274 3.05% 95 6.44% 70461 2.90%
4 1603 0.51% 1522 0.49% 1422 0.46% 356 3.96% 113 7.66% 85531 3.52%
5 2041 0.65% 1936 0.62% 1780 0.57% 418 4.65% 118 7.99% 97792 4.02%
6 2052 0.65% 2004 0.64% 1916 0.62% 377 4.20% 117 7.93% 64796 2.66%
7 2169 0.69% 2082 0.67% 1903 0.61% 413 4.60% 125 8.47% 122212 5.02%
8 1841 0.58% 1805 0.58% 1729 0.56% 386 4.30% 113 7.66% 62717 2.58%
9 3986 1.26% 3803 1.22% 3704 1.19% 402 4.48% 126 8.54% 108208 4.45%
10 13491 4.26% 13408 4.29% 13361 4.29% 376 4.19% 120 8.13% 51252 2.11%
11 14187 4.48% 14117 4.52% 14046 4.51% 369 4.11% 111 7.52% 55817 2.29%
12 9371 2.96% 9045 2.89% 9182 2.95% 396 4.41% 128 8.67% 74336 3.06%
13 14014 4.43% 13974 4.47% 13870 4.45% 369 4.11% 114 7.72% 68668 2.82%
14 13351 4.22% 12919 4.13% 13142 4.22% 381 4.24% 152 10.30% 87403 3.59%
15 12243 3.87% 12189 3.90% 12122 3.89% 254 2.83% 119 8.06% 49841 2.05%
16 13756 4.35% 12719 4.07% 13550 4.35% 215 2.39% 138 9.35% 67822 2.79%
17 14311 4.52% 14051 4.49% 14183 4.55% 240 2.67% 108 7.32% 66648 2.74%
18 14636 4.63% 14573 4.66% 14400 4.62% 246 2.74% 119 8.06% 107095 4.40%
19 15469 4.89% 15408 4.93% 15345 4.93% 215 2.39% 89 6.03% 74030 3.04%
20 14935 4.72% 14897 4.77% 14898 4.78% 220 2.45% 96 6.50% 42907 1.76%
21 15903 5.03% 15875 5.08% 15793 5.07% 226 2.52% 96 6.50% 77570 3.19%
22 16051 5.07% 15977 5.11% 15834 5.08% 221 2.46% 107 7.25% 113393 4.66%
23 16285 5.15% 16241 5.20% 16147 5.18% 250 2.78% 127 8.60% 93361 3.84%
24 14141 4.47% 14106 4.51% 14037 4.51% 213 2.37% 100 6.78% 70562 2.90%
25 9856 3.12% 9826 3.14% 9732 3.12% 228 2.54% 102 6.91% 80040 3.29%
26 16035 5.07% 15994 5.12% 15932 5.11% 216 2.41% 96 6.50% 66307 2.73%
27 15487 4.90% 15429 4.94% 15308 4.91% 254 2.83% 101 6.84% 93316 3.84%
28 14394 4.55% 14345 4.59% 14293 4.59% 257 2.86% 100 6.78% 58720 2.41%
29 16027 5.07% 15943 5.10% 15868 5.09% 261 2.91% 118 7.99% 120276 4.94%
30 15431 4.88% 15359 4.91% 15388 4.94% 239 2.66% 100 6.78% 50313 2.07%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 420 12616 3.99% 417 12516 4.00% 413 12408 3.98% 2930 87885 3.61%
1 405 12162 3.84% 402 12074 3.86% 402 12086 3.88% 1376 41281 1.70%
2 404 12131 3.83% 401 12058 3.86% 402 12061 3.87% 1397 41898 1.72%
3 412 12386 3.92% 411 12334 3.95% 411 12333 3.96% 1404 42122 1.73%
4 410 12302 3.89% 407 12229 3.91% 407 12235 3.93% 1333 39984 1.64%
5 415 12459 3.94% 413 12400 3.97% 413 12408 3.98% 1289 38678 1.59%
6 416 12498 3.95% 414 12432 3.98% 413 12397 3.98% 1879 56358 2.32%
7 422 12669 4.00% 420 12604 4.03% 418 12541 4.03% 2444 73309 3.01%
8 422 12675 4.01% 419 12575 4.02% 416 12495 4.01% 2859 85785 3.53%
9 429 12876 4.07% 426 12796 4.09% 418 12540 4.03% 5396 161871 6.65%
10 443 13308 4.21% 434 13037 4.17% 427 12836 4.12% 6669 200056 8.22%
11 436 13098 4.14% 426 12791 4.09% 428 12858 4.13% 4127 123822 5.09%
12 462 13877 4.39% 454 13643 4.36% 452 13578 4.36% 4557 136723 5.62%
13 466 13985 4.42% 456 13696 4.38% 458 13742 4.41% 3856 115666 4.76%
14 472 14179 4.48% 463 13899 4.45% 463 13906 4.46% 4294 128810 5.30%
15 464 13949 4.41% 460 13809 4.42% 456 13701 4.40% 4496 134888 5.55%
16 455 13665 4.32% 449 13473 4.31% 451 13534 4.34% 2373 71198 2.93%
17 463 13894 4.39% 452 13573 4.34% 452 13575 4.36% 5131 153918 6.33%
18 466 14001 4.43% 459 13784 4.41% 459 13789 4.43% 3853 115580 4.75%
19 462 13889 4.39% 457 13722 4.39% 457 13717 4.40% 3228 96839 3.98%
20 480 14425 4.56% 475 14250 4.56% 471 14156 4.54% 3994 119831 4.93%
21 458 13761 4.35% 453 13599 4.35% 449 13478 4.33% 4581 137429 5.65%
22 425 12754 4.03% 419 12596 4.03% 418 12546 4.03% 3645 109348 4.50%
23 426 12805 4.05% 423 12715 4.07% 419 12588 4.04% 3971 119125 4.90%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 267189 84.46% 98489 4.05% /
2 36656 11.59% 372705 15.32% /webstat/
3 517 0.16% 63316 2.60% /plesk-stat/webstat/usage_202107.html
4 485 0.15% 59167 2.43% /webstat/usage_202012.html
5 385 0.12% 47971 1.97% /plesk-stat/webstat/usage_202106.html
6 345 0.11% 40699 1.67% /plesk-stat/webstat/usage_202109.html
7 273 0.09% 31873 1.31% /plesk-stat/webstat/usage_201802.html
8 268 0.08% 31566 1.30% /plesk-stat/webstat/usage_202102.html
9 228 0.07% 1183 0.05% /ph14_s.html
10 209 0.07% 25111 1.03% /plesk-stat/webstat/usage_202009.html
11 182 0.06% 801 0.03% /ph14_k.html
12 174 0.05% 20910 0.86% /plesk-stat/webstat/usage_202011.html
13 170 0.05% 20886 0.86% /plesk-stat/webstat/usage_202104.html
14 164 0.05% 653 0.03% /ph14_index.html
15 154 0.05% 18899 0.78% /webstat/usage_202001.html
16 152 0.05% 859 0.04% /ph14_w.html
17 136 0.04% 16678 0.69% /plesk-stat/webstat/usage_202105.html
18 75 0.02% 9201 0.38% /webstat/usage_202101.html
19 71 0.02% 2508 0.10% /webstat/usage_201806.html
20 70 0.02% 8417 0.35% /plesk-stat/webstat/usage_201907.html
21 56 0.02% 6639 0.27% /plesk-stat/webstat/usage_202012.html
22 50 0.02% 5268 0.22% /webstat/usage_201407.html
23 45 0.01% 4442 0.18% /webstat/usage_202109.html
24 37 0.01% 4331 0.18% /plesk-stat/webstat/usage_201804.html
25 30 0.01% 3071 0.13% /plesk-stat/webstat/usage_201705.html
26 30 0.01% 3677 0.15% /plesk-stat/webstat/usage_201808.html
27 29 0.01% 3105 0.13% /plesk-stat/webstat/usage_201707.html
28 29 0.01% 3408 0.14% /plesk-stat/webstat/usage_202006.html
29 29 0.01% 3568 0.15% /plesk-stat/webstat/usage_202008.html
30 27 0.01% 2806 0.12% /plesk-stat/webstat/usage_201702.html

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 36656 11.59% 372705 15.32% /webstat/
2 267189 84.46% 98489 4.05% /
3 517 0.16% 63316 2.60% /plesk-stat/webstat/usage_202107.html
4 485 0.15% 59167 2.43% /webstat/usage_202012.html
5 385 0.12% 47971 1.97% /plesk-stat/webstat/usage_202106.html
6 345 0.11% 40699 1.67% /plesk-stat/webstat/usage_202109.html
7 273 0.09% 31873 1.31% /plesk-stat/webstat/usage_201802.html
8 268 0.08% 31566 1.30% /plesk-stat/webstat/usage_202102.html
9 209 0.07% 25111 1.03% /plesk-stat/webstat/usage_202009.html
10 174 0.05% 20910 0.86% /plesk-stat/webstat/usage_202011.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 36656 11.59% 4100 46.44% /webstat/
2 267189 84.46% 1976 22.38% /
3 517 0.16% 296 3.35% /plesk-stat/webstat/usage_202107.html
4 385 0.12% 238 2.70% /plesk-stat/webstat/usage_202106.html
5 345 0.11% 222 2.51% /plesk-stat/webstat/usage_202109.html
6 268 0.08% 172 1.95% /plesk-stat/webstat/usage_202102.html
7 273 0.09% 159 1.80% /plesk-stat/webstat/usage_201802.html
8 209 0.07% 117 1.33% /plesk-stat/webstat/usage_202009.html
9 136 0.04% 107 1.21% /plesk-stat/webstat/usage_202105.html
10 174 0.05% 100 1.13% /plesk-stat/webstat/usage_202011.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 36656 11.59% 4088 46.21% /webstat/
2 267189 84.46% 1831 20.70% /
3 517 0.16% 297 3.36% /plesk-stat/webstat/usage_202107.html
4 385 0.12% 230 2.60% /plesk-stat/webstat/usage_202106.html
5 345 0.11% 221 2.50% /plesk-stat/webstat/usage_202109.html
6 268 0.08% 172 1.94% /plesk-stat/webstat/usage_202102.html
7 273 0.09% 158 1.79% /plesk-stat/webstat/usage_201802.html
8 182 0.06% 124 1.40% /ph14_k.html
9 209 0.07% 117 1.32% /plesk-stat/webstat/usage_202009.html
10 228 0.07% 115 1.30% /ph14_s.html

Top 30 of 1476 Total Sites
# Hits Files KBytes Visits Hostname
1 260148 82.23% 260148 83.22% 70276 2.89% 13 0.14% 195.38.8.0
2 19772 6.25% 19772 6.32% 201100 8.27% 9 0.10% subnet.serverlux.ru
3 11448 3.62% 11447 3.66% 128235 5.27% 146 1.63% subnet.zomro.com
4 1970 0.62% 1970 0.63% 8170 0.34% 5 0.06% 128-72-19-0.broadband.corbina.ru
5 1851 0.59% 117 0.04% 2640 0.11% 26 0.29% br3.rubintele.com
6 1467 0.46% 1467 0.47% 14914 0.61% 5 0.06% 89-179-106-0.broadband.corbina.ru
7 836 0.26% 836 0.27% 102401 4.21% 417 4.64% 5.188.210.0
8 631 0.20% 539 0.17% 58003 2.38% 180 2.00% ecs-114-119-146-0.compute.hwclouds-dns.com
9 618 0.20% 618 0.20% 6612 0.27% 393 4.38% 103.216.82.0
10 591 0.19% 591 0.19% 2380 0.10% 309 3.44% 154.30.171.0
11 434 0.14% 434 0.14% 4503 0.19% 315 3.51% 103.241.227.0
12 411 0.13% 393 0.13% 146017 6.00% 21 0.23% 185.69.236.0
13 381 0.12% 381 0.12% 1534 0.06% 265 2.95% 154.30.170.0
14 368 0.12% 368 0.12% 3747 0.15% 4 0.04% 104.255.169.0
15 367 0.12% 330 0.11% 27016 1.11% 317 3.53% ip-54-36-148-0.a.ahrefs.com
16 353 0.11% 177 0.06% 3701 0.15% 89 0.99% static-ip-62-138-2-0.inaddr.ip-pool.com
17 347 0.11% 167 0.05% 18136 0.75% 150 1.67% 185.191.171.0
18 332 0.10% 332 0.11% 1337 0.05% 229 2.55% 154.30.172.0
19 288 0.09% 288 0.09% 3144 0.13% 247 2.75% 43.224.8.0
20 276 0.09% 276 0.09% 1111 0.05% 207 2.30% 154.30.168.0
21 276 0.09% 276 0.09% 2807 0.12% 1 0.01% 89-179-105-0.broadband.corbina.ru
22 235 0.07% 235 0.08% 2391 0.10% 188 2.09% 103.21.163.0
23 225 0.07% 225 0.07% 2291 0.09% 2 0.02% 2-58-29-0-lo0-5-fra.vmo.net
24 201 0.06% 125 0.04% 6641 0.27% 87 0.97% crawl-66-249-64-0.googlebot.com
25 200 0.06% 200 0.06% 2135 0.09% 165 1.84% 103.240.161.0
26 192 0.06% 192 0.06% 1955 0.08% 4 0.04% 198.8.85.0
27 184 0.06% 184 0.06% 1871 0.08% 6 0.07% net95-67-28.cosmonova.net.ua
28 176 0.06% 176 0.06% 1790 0.07% 160 1.78% 103.250.157.0
29 168 0.05% 168 0.05% 1710 0.07% 156 1.74% 24.249.199.0
30 166 0.05% 166 0.05% 1689 0.07% 150 1.67% 103.250.166.0

Top 10 of 1476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19772 6.25% 19772 6.32% 201100 8.27% 9 0.10% subnet.serverlux.ru
2 411 0.13% 393 0.13% 146017 6.00% 21 0.23% 185.69.236.0
3 11448 3.62% 11447 3.66% 128235 5.27% 146 1.63% subnet.zomro.com
4 836 0.26% 836 0.27% 102401 4.21% 417 4.64% 5.188.210.0
5 260148 82.23% 260148 83.22% 70276 2.89% 13 0.14% 195.38.8.0
6 631 0.20% 539 0.17% 58003 2.38% 180 2.00% ecs-114-119-146-0.compute.hwclouds-dns.com
7 367 0.12% 330 0.11% 27016 1.11% 317 3.53% ip-54-36-148-0.a.ahrefs.com
8 57 0.02% 54 0.02% 22883 0.94% 2 0.02% ip-109-43-48-0.web.vodafone.de
9 64 0.02% 63 0.02% 22446 0.92% 2 0.02% x52716200.dyn.telefonica.de
10 56 0.02% 55 0.02% 22029 0.91% 2 0.02% tmo-121-0.customers.d1-online.com

Top 30 of 237 Total Referrers
# Hits Referrer
1 13178 4.17% https://vsivitannya.net.ua
2 13163 4.16% https://happyb.com.ua
3 13134 4.15% https://vitalka.net.ua
4 13127 4.15% https://vitayu.net.ua
5 13116 4.15% https://lifehacker.org.ua
6 13109 4.14% https://pryvitayko.net.ua
7 13058 4.13% https://pryvitay.com.ua
8 13013 4.11% https://slova.in.ua
9 13001 4.11% https://topvitannya.net.ua
10 12955 4.09% https://pryvitalka.net.ua
11 12951 4.09% https://pobazhannya.net.ua
12 12950 4.09% https://slova.net.ua
13 12945 4.09% https://moi-vitannya.com.ua
14 12934 4.09% https://pryvitop.net.ua
15 12934 4.09% https://vsi-pryvitannya.com.ua
16 12932 4.09% https://svyato365.net.ua
17 12929 4.09% https://pozdrav365.online
18 12915 4.08% https://vitannya-365.com.ua
19 12912 4.08% https://top-vitannya.com.ua
20 12892 4.08% https://megaday.co.ua
21 4785 1.51% - (Direct Request)
22 4529 1.43% https://many-clients.ru
23 3998 1.26% https://rubankcard.ru
24 3588 1.13% https://exoticholiday.bg
25 3521 1.11% https://vds-shop.com
26 3516 1.11% https://irondog.pro
27 2509 0.79% https://himrusopt.ru
28 2304 0.73% https://www.maquestionmedicale.fr
29 2035 0.64% https://avilon-expert.ru
30 1975 0.62% https://familyicon.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% znakomstva aremnia

Top 15 of 404 Total User Agents
# Hits User Agent
1 260273 82.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 10605 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6430 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 5743 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4566 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 4259 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 4233 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 3247 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2180 0.69% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 2125 0.67% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 1011 0.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 708 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) Appl
13 612 0.19% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
14 609 0.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 552 0.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for September 2021

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 271706 85.88% 270954 86.68% 843487 34.68% Unresolved/Unknown
2 23581 7.45% 23565 7.54% 234526 9.64% Russian Federation
3 16767 5.30% 14087 4.51% 395482 16.26% US Commercial
4 1487 0.47% 1381 0.44% 470447 19.34% Germany
5 1275 0.40% 1178 0.38% 101972 4.19% Network
6 737 0.23% 713 0.23% 272026 11.18% Austria
7 230 0.07% 230 0.07% 26328 1.08% Belarus
8 217 0.07% 217 0.07% 5824 0.24% Ukraine
9 99 0.03% 94 0.03% 32216 1.32% Belgium
10 56 0.02% 55 0.02% 12712 0.52% Netherlands
11 33 0.01% 32 0.01% 418 0.02% China
12 26 0.01% 25 0.01% 9665 0.40% Czech Republic
13 22 0.01% 21 0.01% 7228 0.30% Poland
14 21 0.01% 21 0.01% 8607 0.35% Switzerland
15 16 0.01% 16 0.01% 1936 0.08% Italy
16 16 0.01% 16 0.01% 1851 0.08% Thailand
17 15 0.00% 13 0.00% 1579 0.06% Brazil
18 15 0.00% 14 0.00% 1718 0.07% Indonesia
19 5 0.00% 5 0.00% 377 0.02% Greece
20 5 0.00% 5 0.00% 623 0.03% United States
21 4 0.00% 4 0.00% 450 0.02% Argentina
22 4 0.00% 4 0.00% 490 0.02% Sweden
23 3 0.00% 3 0.00% 142 0.01% Non-Profit Organization
24 2 0.00% 2 0.00% 245 0.01% Armenia
25 2 0.00% 2 0.00% 246 0.01% Bosnia and Herzegovina
26 2 0.00% 2 0.00% 246 0.01% Canada
27 2 0.00% 2 0.00% 245 0.01% France
28 2 0.00% 2 0.00% 245 0.01% British Indian Ocean Territory
29 2 0.00% 0 0.00% 1 0.00% Korea (South)
30 2 0.00% 2 0.00% 246 0.01% Lithuania


Generated by Webalizer Version 2.01