Usage Statistics for proelleralm.at

Summary Period: July 2019
Generated 01-Aug-2019 01:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 13096
Total Files 11947
Total Pages 8366
Total Visits 1968
Total KBytes 1851664
Total Unique Sites 835
Total Unique URLs 142
Total Unique Referrers 88
Total Unique User Agents 250
. Avg Max
Hits per Hour 17 113
Hits per Day 422 879
Files per Day 385 828
Pages per Day 269 653
Visits per Day 63 123
KBytes per Day 59731 100957
Hits by Response Code
Code 200 - OK 11947
Code 206 - Partial Content 80
Code 304 - Not Modified 109
Code 404 - Not Found 960

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 347 2.65% 319 2.67% 265 3.17% 67 3.40% 39 4.67% 29593 1.60%
2 460 3.51% 398 3.33% 291 3.48% 102 5.18% 78 9.34% 58523 3.16%
3 303 2.31% 283 2.37% 261 3.12% 81 4.12% 58 6.95% 13257 0.72%
4 342 2.61% 297 2.49% 183 2.19% 123 6.25% 66 7.90% 54218 2.93%
5 224 1.71% 194 1.62% 134 1.60% 118 6.00% 65 7.78% 27955 1.51%
6 366 2.79% 337 2.82% 177 2.12% 121 6.15% 71 8.50% 74886 4.04%
7 326 2.49% 299 2.50% 152 1.82% 74 3.76% 67 8.02% 70902 3.83%
8 423 3.23% 380 3.18% 263 3.14% 55 2.79% 31 3.71% 60032 3.24%
9 420 3.21% 388 3.25% 282 3.37% 68 3.46% 36 4.31% 53420 2.88%
10 359 2.74% 328 2.75% 223 2.67% 56 2.85% 33 3.95% 53318 2.88%
11 262 2.00% 233 1.95% 224 2.68% 52 2.64% 27 3.23% 14882 0.80%
12 261 1.99% 239 2.00% 217 2.59% 40 2.03% 26 3.11% 11312 0.61%
13 464 3.54% 439 3.67% 232 2.77% 61 3.10% 33 3.95% 91627 4.95%
14 451 3.44% 419 3.51% 237 2.83% 57 2.90% 33 3.95% 82652 4.46%
15 432 3.30% 397 3.32% 300 3.59% 67 3.40% 35 4.19% 55165 2.98%
16 608 4.64% 584 4.89% 458 5.47% 52 2.64% 32 3.83% 74031 4.00%
17 650 4.96% 619 5.18% 430 5.14% 59 3.00% 31 3.71% 97750 5.28%
18 646 4.93% 613 5.13% 458 5.47% 61 3.10% 30 3.59% 80412 4.34%
19 618 4.72% 582 4.87% 444 5.31% 74 3.76% 44 5.27% 72150 3.90%
20 712 5.44% 675 5.65% 483 5.77% 71 3.61% 48 5.75% 100145 5.41%
21 497 3.80% 461 3.86% 336 4.02% 79 4.01% 54 6.47% 59349 3.21%
22 784 5.99% 730 6.11% 626 7.48% 69 3.51% 44 5.27% 53099 2.87%
23 879 6.71% 828 6.93% 653 7.81% 53 2.69% 51 6.11% 100957 5.45%
24 479 3.66% 444 3.72% 275 3.29% 55 2.79% 54 6.47% 91632 4.95%
25 495 3.78% 412 3.45% 252 3.01% 65 3.30% 62 7.43% 87513 4.73%
26 233 1.78% 164 1.37% 69 0.82% 41 2.08% 46 5.51% 50302 2.72%
27 260 1.99% 229 1.92% 131 1.57% 46 2.34% 46 5.51% 51174 2.76%
28 182 1.39% 143 1.20% 71 0.85% 31 1.58% 30 3.59% 39056 2.11%
29 321 2.45% 274 2.29% 153 1.83% 35 1.78% 38 4.55% 64205 3.47%
30 92 0.70% 76 0.64% 38 0.45% 24 1.22% 27 3.23% 21999 1.19%
31 200 1.53% 163 1.36% 48 0.57% 30 1.52% 39 4.67% 56146 3.03%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 482 3.68% 13 431 3.61% 11 371 4.43% 1218 37745 2.04%
1 14 450 3.44% 13 410 3.43% 11 361 4.32% 990 30682 1.66%
2 10 331 2.53% 10 310 2.59% 9 304 3.63% 340 10535 0.57%
3 10 324 2.47% 9 297 2.49% 9 297 3.55% 258 7991 0.43%
4 11 362 2.76% 10 333 2.79% 10 330 3.94% 369 11454 0.62%
5 10 312 2.38% 9 297 2.49% 9 285 3.41% 307 9507 0.51%
6 14 435 3.32% 12 398 3.33% 9 295 3.53% 1900 58896 3.18%
7 13 416 3.18% 12 384 3.21% 10 314 3.75% 1315 40763 2.20%
8 16 508 3.88% 15 476 3.98% 12 383 4.58% 1722 53371 2.88%
9 16 520 3.97% 15 480 4.02% 12 380 4.54% 1724 53458 2.89%
10 18 581 4.44% 17 545 4.56% 11 343 4.10% 3110 96398 5.21%
11 17 554 4.23% 16 505 4.23% 10 327 3.91% 2961 91792 4.96%
12 14 452 3.45% 13 415 3.47% 10 311 3.72% 1794 55606 3.00%
13 21 661 5.05% 18 582 4.87% 12 373 4.46% 3293 102094 5.51%
14 22 709 5.41% 19 589 4.93% 12 395 4.72% 3452 107002 5.78%
15 20 632 4.83% 18 567 4.75% 10 328 3.92% 3810 118104 6.38%
16 21 664 5.07% 19 602 5.04% 12 390 4.66% 3802 117877 6.37%
17 26 826 6.31% 24 764 6.39% 13 421 5.03% 5300 164308 8.87%
18 17 549 4.19% 16 503 4.21% 10 332 3.97% 2590 80293 4.34%
19 22 682 5.21% 19 608 5.09% 11 356 4.26% 3707 114914 6.21%
20 22 711 5.43% 20 650 5.44% 12 400 4.78% 4133 128130 6.92%
21 28 881 6.73% 26 817 6.84% 12 373 4.46% 6852 212402 11.47%
22 20 622 4.75% 18 579 4.85% 11 370 4.42% 3234 100239 5.41%
23 13 432 3.30% 13 405 3.39% 10 327 3.91% 1552 48104 2.60%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 3205 24.47% 32566 1.76% /webstat/
2 2013 15.37% 110918 5.99% /plesk-stat/webstat/usage_201902.html
3 1916 14.63% 7601 0.41% /
4 257 1.96% 1337 0.07% /ph14_s.html
5 192 1.47% 754 0.04% /ph14_index.html
6 169 1.29% 731 0.04% /ph14_k.html
7 169 1.29% 939 0.05% /ph14_w.html
8 112 0.86% 13703 0.74% /plesk-stat/webstat/usage_201801.html
9 10 0.08% 102 0.01% /plesk-stat/webstat/
10 10 0.08% 1039 0.06% /plesk-stat/webstat/usage_201702.html
11 8 0.06% 857 0.05% /plesk-stat/webstat/usage_201707.html
12 8 0.06% 816 0.04% /webstat/usage_201406.html
13 8 0.06% 488 0.03% /webstat/usage_201812.html
14 7 0.05% 850 0.05% /plesk-stat/webstat/usage_201807.html
15 7 0.05% 737 0.04% /webstat/usage_201407.html
16 7 0.05% 723 0.04% /webstat/usage_201506.html
17 6 0.05% 727 0.04% /plesk-stat/webstat/usage_201811.html
18 5 0.04% 528 0.03% /plesk-stat/webstat/usage_201612.html
19 5 0.04% 606 0.03% /plesk-stat/webstat/usage_201709.html
20 5 0.04% 612 0.03% /plesk-stat/webstat/usage_201905.html
21 5 0.04% 518 0.03% /webstat/usage_201410.html
22 5 0.04% 603 0.03% /webstat/usage_201710.html
23 5 0.04% 607 0.03% /webstat/usage_201711.html
24 5 0.04% 612 0.03% /webstat/usage_201810.html
25 4 0.03% 416 0.02% /plesk-stat/webstat/usage_201610.html
26 4 0.03% 412 0.02% /webstat/usage_201403.html
27 4 0.03% 399 0.02% /webstat/usage_201404.html
28 4 0.03% 425 0.02% /webstat/usage_201701.html
29 4 0.03% 409 0.02% /webstat/usage_201705.html
30 4 0.03% 485 0.03% /webstat/usage_201811.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 2013 15.37% 110918 5.99% /plesk-stat/webstat/usage_201902.html
2 3205 24.47% 32566 1.76% /webstat/
3 112 0.86% 13703 0.74% /plesk-stat/webstat/usage_201801.html
4 1916 14.63% 7601 0.41% /
5 257 1.96% 1337 0.07% /ph14_s.html
6 10 0.08% 1039 0.06% /plesk-stat/webstat/usage_201702.html
7 169 1.29% 939 0.05% /ph14_w.html
8 8 0.06% 857 0.05% /plesk-stat/webstat/usage_201707.html
9 7 0.05% 850 0.05% /plesk-stat/webstat/usage_201807.html
10 8 0.06% 816 0.04% /webstat/usage_201406.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1916 14.63% 1043 54.78% /
2 3205 24.47% 515 27.05% /webstat/
3 112 0.86% 109 5.72% /plesk-stat/webstat/usage_201801.html
4 257 1.96% 44 2.31% /ph14_s.html
5 169 1.29% 43 2.26% /ph14_w.html
6 192 1.47% 42 2.21% /ph14_index.html
7 169 1.29% 32 1.68% /ph14_k.html
8 2013 15.37% 13 0.68% /plesk-stat/webstat/usage_201902.html
9 8 0.06% 6 0.32% /webstat/usage_201812.html
10 5 0.04% 5 0.26% /webstat/usage_201810.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1916 14.63% 828 43.60% /
2 3205 24.47% 515 27.12% /webstat/
3 169 1.29% 133 7.00% /ph14_k.html
4 112 0.86% 109 5.74% /plesk-stat/webstat/usage_201801.html
5 257 1.96% 99 5.21% /ph14_s.html
6 192 1.47% 77 4.05% /ph14_index.html
7 169 1.29% 64 3.37% /ph14_w.html
8 2013 15.37% 13 0.68% /plesk-stat/webstat/usage_201902.html
9 8 0.06% 6 0.32% /webstat/usage_201812.html
10 4 0.03% 4 0.21% /plesk-stat/webstat/usage_201610.html

Top 30 of 835 Total Sites
# Hits Files KBytes Visits Hostname
1 3205 24.47% 3200 26.78% 32502 1.76% 516 26.22% subnet.example.com
2 2013 15.37% 2013 16.85% 110918 5.99% 13 0.66% correct.securer.volia.net
3 750 5.73% 750 6.28% 3020 0.16% 4 0.20% 134-249-168-0.broadband.kyivstar.net
4 675 5.15% 629 5.26% 233860 12.63% 24 1.22% 185.69.236.0
5 372 2.84% 310 2.59% 1485 0.08% 62 3.15% static.0.96.216.95.clients.your-server.de
6 147 1.12% 140 1.17% 55928 3.02% 6 0.30% google-proxy-66-249-81-0.google.com
7 147 1.12% 147 1.23% 11272 0.61% 5 0.25% subnet.spec.ispiria.net
8 120 0.92% 100 0.84% 22146 1.20% 47 2.39% msnbot-40-77-167-0.search.msn.com
9 113 0.86% 93 0.78% 13484 0.73% 52 2.64% msnbot-207-46-13-0.search.msn.com
10 104 0.79% 72 0.60% 17536 0.95% 46 2.34% msnbot-157-55-39-0.search.msn.com
11 95 0.73% 20 0.17% 116 0.01% 4 0.20% 167.71.176.0
12 93 0.71% 56 0.47% 1002 0.05% 32 1.63% crawl-66-249-64-0.googlebot.com
13 85 0.65% 80 0.67% 36313 1.96% 4 0.20% 185-58-53-0.customers.tirolnet.com
14 79 0.60% 72 0.60% 33540 1.81% 2 0.10% ip-109-40-0-0.web.vodafone.de
15 74 0.57% 70 0.59% 28807 1.56% 3 0.15% 213162073000.public.t-mobile.at
16 73 0.56% 73 0.61% 25743 1.39% 2 0.10% 188-23-35-0.adsl.highway.telekom.at
17 66 0.50% 35 0.29% 12168 0.66% 1 0.05% 178.239.66.0
18 62 0.47% 62 0.52% 23065 1.25% 2 0.10% 188-22-204-0.adsl.highway.telekom.at
19 61 0.47% 57 0.48% 21041 1.14% 2 0.10% ip-109-40-128-0.web.vodafone.de
20 59 0.45% 57 0.48% 22094 1.19% 2 0.10% b9168e00.cgn.dg-w.de
21 52 0.40% 20 0.17% 97 0.01% 15 0.76% 37.9.113.0
22 51 0.39% 50 0.42% 17173 0.93% 1 0.05% ip5f5bf200.dynamic.kabel-deutschland.de
23 50 0.38% 21 0.18% 737 0.04% 19 0.97% crawl-66-249-69-0.googlebot.com
24 48 0.37% 47 0.39% 16804 0.91% 1 0.05% ip5f5bed00.dynamic.kabel-deutschland.de
25 45 0.34% 29 0.24% 126 0.01% 29 1.47% 180.76.15.0
26 44 0.34% 4 0.03% 35 0.00% 2 0.10% 194.61.24.0
27 44 0.34% 43 0.36% 17267 0.93% 1 0.05% 79.209.213.0
28 42 0.32% 40 0.33% 16560 0.89% 2 0.10% 62.140.137.0
29 41 0.31% 40 0.33% 13902 0.75% 1 0.05% 188-23-36-0.adsl.highway.telekom.at
30 41 0.31% 37 0.31% 13803 0.75% 1 0.05% 91.56.151.0

Top 10 of 835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 675 5.15% 629 5.26% 233860 12.63% 24 1.22% 185.69.236.0
2 2013 15.37% 2013 16.85% 110918 5.99% 13 0.66% correct.securer.volia.net
3 147 1.12% 140 1.17% 55928 3.02% 6 0.30% google-proxy-66-249-81-0.google.com
4 85 0.65% 80 0.67% 36313 1.96% 4 0.20% 185-58-53-0.customers.tirolnet.com
5 79 0.60% 72 0.60% 33540 1.81% 2 0.10% ip-109-40-0-0.web.vodafone.de
6 3205 24.47% 3200 26.78% 32502 1.76% 516 26.22% subnet.example.com
7 74 0.57% 70 0.59% 28807 1.56% 3 0.15% 213162073000.public.t-mobile.at
8 73 0.56% 73 0.61% 25743 1.39% 2 0.10% 188-23-35-0.adsl.highway.telekom.at
9 62 0.47% 62 0.52% 23065 1.25% 2 0.10% 188-22-204-0.adsl.highway.telekom.at
10 120 0.92% 100 0.84% 22146 1.20% 47 2.39% msnbot-40-77-167-0.search.msn.com

Top 30 of 88 Total Referrers
# Hits Referrer
1 2137 16.32% - (Direct Request)
2 704 5.38% http://online-pharmacy.bid
3 644 4.92% http://canadianonlinepharmacymlp.com
4 628 4.80% http://cilaisppl.com
5 378 2.89% https://olymptrade.broker/
6 372 2.84% https://olymptrade.broker/olymp-trade-login/
7 304 2.32% http://canadian-drugsale.com
8 243 1.86% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
9 234 1.79% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
10 207 1.58% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
11 189 1.44% http://www.activitysport.com.ua/Ulichnye-trenazhery
12 184 1.41% http://canadian-trustpharmacy.top
13 182 1.39% http://viagrampl.com/
14 180 1.37% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy/Sportivnye-kompleksy
15 172 1.31% http://onlineuspharmacies.party
16 165 1.26% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy/Turniki-brusja
17 160 1.22% http://propeciabuyonlinenm.com
18 153 1.17% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
19 148 1.13% http://cialisb.com/
20 129 0.99% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy/Ulichnye-trenazhery
21 124 0.95% http://canadianjpharmacy.com/
22 118 0.90% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
23 113 0.86% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
24 112 0.86% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Turniki,_brusya
25 108 0.82% http://buyeddrugs.bid
26 93 0.71% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Ulichnyie_trenazheryi
27 88 0.67% http://canadianonlinepharmacylm.com
28 77 0.59% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Universalnyie_ulichnyie_trenazheryi
29 49 0.37% http://proelleralm.at
30 47 0.36% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% prölleralm zillertal

Top 15 of 250 Total User Agents
# Hits User Agent
1 2783 21.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1632 12.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 859 6.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 789 6.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 643 4.91% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) Appl
6 499 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 372 2.84% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
8 339 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 222 1.70% Mozilla/5.0 (iPad; CPU OS 12_3_1 like Mac OS X) AppleWebKit/6
10 184 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
11 161 1.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 133 1.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 133 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/2010
14 131 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
15 126 0.96% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for July 2019

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 4590 35.05% 4307 36.05% 300416 16.22% US Commercial
2 3280 25.05% 2686 22.48% 775129 41.86% Unresolved/Unknown
3 3050 23.29% 3041 25.45% 163896 8.85% Network
4 1153 8.80% 1032 8.64% 267506 14.45% Germany
5 602 4.60% 571 4.78% 224583 12.13% Austria
6 115 0.88% 111 0.93% 37906 2.05% Belgium
7 115 0.88% 109 0.91% 44979 2.43% Netherlands
8 51 0.39% 35 0.29% 12067 0.65% France
9 37 0.28% 36 0.30% 12865 0.69% Switzerland
10 21 0.16% 21 0.18% 7227 0.39% Sweden
11 17 0.13% 15 0.13% 379 0.02% Turkey
12 12 0.09% 12 0.10% 400 0.02% Russian Federation
13 10 0.08% 10 0.08% 3673 0.20% Luxembourg
14 9 0.07% 9 0.08% 155 0.01% Brazil
15 5 0.04% 4 0.03% 135 0.01% Ukraine
16 3 0.02% 2 0.02% 9 0.00% Romania
17 3 0.02% 3 0.03% 12 0.00% Thailand
18 3 0.02% 3 0.03% 249 0.01% Viet Nam
19 2 0.02% 2 0.02% 8 0.00% Indonesia
20 2 0.02% 2 0.02% 8 0.00% Japan
21 2 0.02% 2 0.02% 8 0.00% Martinique
22 2 0.02% 2 0.02% 8 0.00% Norway
23 1 0.01% 1 0.01% 4 0.00% Australia
24 1 0.01% 1 0.01% 4 0.00% Belarus
25 1 0.01% 1 0.01% 4 0.00% Canada
26 1 0.01% 1 0.01% 4 0.00% Central African Republic
27 1 0.01% 1 0.01% 4 0.00% China
28 1 0.01% 1 0.01% 4 0.00% Czech Republic
29 1 0.01% 1 0.01% 4 0.00% Denmark
30 1 0.01% 1 0.01% 4 0.00% Finland


Generated by Webalizer Version 2.01