Usage Statistics for proelleralm.at

Summary Period: September 2020
Generated 01-Oct-2020 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 35332
Total Files 22316
Total Pages 31235
Total Visits 7427
Total KBytes 1539989
Total Unique Sites 1648
Total Unique URLs 195
Total Unique Referrers 106
Total Unique User Agents 551
. Avg Max
Hits per Hour 49 434
Hits per Day 1177 1719
Files per Day 743 1225
Pages per Day 1041 1464
Visits per Day 247 486
KBytes per Day 51333 105157
Hits by Response Code
Code 200 - OK 22316
Code 206 - Partial Content 16
Code 301 - Moved Permanently 30
Code 304 - Not Modified 129
Code 404 - Not Found 12840
Code 501 - Not Implemented 1

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 699 1.98% 631 2.83% 602 1.93% 225 3.03% 129 7.83% 27926 1.81%
2 1086 3.07% 886 3.97% 834 2.67% 277 3.73% 153 9.28% 86514 5.62%
3 1431 4.05% 1225 5.49% 1219 3.90% 486 6.54% 266 16.14% 71604 4.65%
4 783 2.22% 699 3.13% 714 2.29% 271 3.65% 132 8.01% 29215 1.90%
5 1225 3.47% 1163 5.21% 1051 3.36% 377 5.08% 226 13.71% 65207 4.23%
6 969 2.74% 887 3.97% 758 2.43% 99 1.33% 63 3.82% 75266 4.89%
7 931 2.64% 873 3.91% 790 2.53% 94 1.27% 42 2.55% 51199 3.32%
8 795 2.25% 625 2.80% 661 2.12% 128 1.72% 50 3.03% 57446 3.73%
9 738 2.09% 632 2.83% 498 1.59% 134 1.80% 55 3.34% 100899 6.55%
10 853 2.41% 810 3.63% 759 2.43% 333 4.48% 260 15.78% 48668 3.16%
11 584 1.65% 509 2.28% 497 1.59% 254 3.42% 123 7.46% 32305 2.10%
12 642 1.82% 585 2.62% 600 1.92% 235 3.16% 125 7.58% 8750 0.57%
13 805 2.28% 725 3.25% 683 2.19% 273 3.68% 161 9.77% 50612 3.29%
14 1378 3.90% 899 4.03% 1127 3.61% 282 3.80% 165 10.01% 105157 6.83%
15 1518 4.30% 737 3.30% 1414 4.53% 319 4.30% 177 10.74% 62186 4.04%
16 1719 4.87% 841 3.77% 1438 4.60% 283 3.81% 165 10.01% 51210 3.33%
17 1533 4.34% 809 3.63% 1399 4.48% 251 3.38% 133 8.07% 64230 4.17%
18 1546 4.38% 817 3.66% 1464 4.69% 240 3.23% 117 7.10% 34673 2.25%
19 1395 3.95% 656 2.94% 1266 4.05% 229 3.08% 127 7.71% 41539 2.70%
20 1486 4.21% 730 3.27% 1318 4.22% 242 3.26% 119 7.22% 59592 3.87%
21 1422 4.02% 603 2.70% 1331 4.26% 227 3.06% 126 7.65% 25200 1.64%
22 1484 4.20% 684 3.07% 1301 4.17% 268 3.61% 164 9.95% 70128 4.55%
23 1316 3.72% 560 2.51% 1231 3.94% 227 3.06% 129 7.83% 32352 2.10%
24 1530 4.33% 728 3.26% 1308 4.19% 266 3.58% 144 8.74% 90164 5.85%
25 1383 3.91% 682 3.06% 1288 4.12% 238 3.20% 109 6.61% 46775 3.04%
26 1400 3.96% 619 2.77% 1312 4.20% 228 3.07% 120 7.28% 27226 1.77%
27 1320 3.74% 622 2.79% 1235 3.95% 236 3.18% 124 7.52% 34288 2.23%
28 1376 3.89% 672 3.01% 1302 4.17% 280 3.77% 160 9.71% 26429 1.72%
29 1123 3.18% 678 3.04% 1027 3.29% 256 3.45% 134 8.13% 38355 2.49%
30 862 2.44% 729 3.27% 808 2.59% 244 3.29% 113 6.86% 24871 1.62%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1293 3.66% 25 762 3.41% 40 1217 3.90% 560 16802 1.09%
1 41 1245 3.52% 23 708 3.17% 39 1196 3.83% 452 13546 0.88%
2 39 1196 3.39% 22 683 3.06% 37 1132 3.62% 440 13212 0.86%
3 55 1671 4.73% 39 1198 5.37% 54 1627 5.21% 926 27765 1.80%
4 39 1196 3.39% 22 688 3.08% 38 1161 3.72% 514 15429 1.00%
5 38 1157 3.27% 22 668 2.99% 37 1124 3.60% 393 11802 0.77%
6 40 1229 3.48% 23 710 3.18% 39 1177 3.77% 832 24952 1.62%
7 44 1334 3.78% 26 809 3.63% 40 1222 3.91% 1658 49755 3.23%
8 63 1918 5.43% 46 1380 6.18% 52 1576 5.05% 4515 135449 8.80%
9 42 1275 3.61% 26 786 3.52% 37 1115 3.57% 1974 59208 3.84%
10 49 1479 4.19% 32 960 4.30% 39 1193 3.82% 3137 94118 6.11%
11 52 1588 4.49% 36 1103 4.94% 42 1278 4.09% 4394 131832 8.56%
12 56 1705 4.83% 38 1142 5.12% 43 1293 4.14% 4907 147220 9.56%
13 49 1479 4.19% 32 977 4.38% 43 1309 4.19% 2388 71640 4.65%
14 52 1567 4.44% 32 986 4.42% 44 1320 4.23% 2606 78193 5.08%
15 49 1494 4.23% 29 893 4.00% 45 1358 4.35% 1827 54804 3.56%
16 50 1525 4.32% 31 945 4.23% 45 1363 4.36% 2321 69623 4.52%
17 54 1634 4.62% 32 973 4.36% 46 1399 4.48% 2970 89100 5.79%
18 53 1605 4.54% 35 1072 4.80% 46 1405 4.50% 3169 95057 6.17%
19 53 1616 4.57% 34 1028 4.61% 47 1427 4.57% 2917 87496 5.68%
20 52 1571 4.45% 34 1026 4.60% 44 1348 4.32% 2803 84078 5.46%
21 56 1681 4.76% 35 1069 4.79% 45 1374 4.40% 3301 99040 6.43%
22 47 1431 4.05% 29 870 3.90% 43 1290 4.13% 952 28548 1.85%
23 48 1443 4.08% 29 880 3.94% 44 1331 4.26% 1377 41319 2.68%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 15239 43.13% 61211 3.97% /
2 961 2.72% 9760 0.63% /plesk-stat/webstat/
3 304 0.86% 37141 2.41% /plesk-stat/webstat/usage_201808.html
4 209 0.59% 1082 0.07% /ph14_s.html
5 157 0.44% 620 0.04% /ph14_index.html
6 154 0.44% 842 0.05% /ph14_w.html
7 153 0.43% 643 0.04% /ph14_k.html
8 143 0.40% 1848 0.12% /plesk-stat/webstat/usage_202002.html
9 120 0.34% 13518 0.88% /webstat/usage_202004.html
10 61 0.17% 7412 0.48% /plesk-stat/webstat/usage_201904.html
11 44 0.12% 5332 0.35% /plesk-stat/webstat/usage_201709.html
12 40 0.11% 4906 0.32% /plesk-stat/webstat/usage_201803.html
13 36 0.10% 367 0.02% /webstat/
14 34 0.10% 3640 0.24% /plesk-stat/webstat/usage_201707.html
15 32 0.09% 3326 0.22% /plesk-stat/webstat/usage_201702.html
16 32 0.09% 3884 0.25% /webstat/usage_201711.html
17 29 0.08% 3513 0.23% /plesk-stat/webstat/usage_201811.html
18 28 0.08% 3400 0.22% /plesk-stat/webstat/usage_201807.html
19 27 0.08% 3277 0.21% /plesk-stat/webstat/usage_201711.html
20 26 0.07% 2654 0.17% /webstat/usage_201406.html
21 25 0.07% 2601 0.17% /plesk-stat/webstat/usage_201610.html
22 25 0.07% 2639 0.17% /plesk-stat/webstat/usage_201612.html
23 25 0.07% 2587 0.17% /webstat/usage_201704.html
24 25 0.07% 3061 0.20% /webstat/usage_201810.html
25 24 0.07% 2484 0.16% /plesk-stat/webstat/usage_201609.html
26 24 0.07% 3056 0.20% /plesk-stat/webstat/usage_201712.html
27 24 0.07% 2394 0.16% /webstat/usage_201404.html
28 24 0.07% 2477 0.16% /webstat/usage_201405.html
29 24 0.07% 2494 0.16% /webstat/usage_201702.html
30 23 0.07% 2816 0.18% /plesk-stat/webstat/usage_201908.html

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 15239 43.13% 61211 3.97% /
2 304 0.86% 37141 2.41% /plesk-stat/webstat/usage_201808.html
3 120 0.34% 13518 0.88% /webstat/usage_202004.html
4 961 2.72% 9760 0.63% /plesk-stat/webstat/
5 61 0.17% 7412 0.48% /plesk-stat/webstat/usage_201904.html
6 44 0.12% 5332 0.35% /plesk-stat/webstat/usage_201709.html
7 40 0.11% 4906 0.32% /plesk-stat/webstat/usage_201803.html
8 32 0.09% 3884 0.25% /webstat/usage_201711.html
9 34 0.10% 3640 0.24% /plesk-stat/webstat/usage_201707.html
10 29 0.08% 3513 0.23% /plesk-stat/webstat/usage_201811.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 15239 43.13% 4731 67.21% /
2 961 2.72% 316 4.49% /plesk-stat/webstat/
3 304 0.86% 184 2.61% /plesk-stat/webstat/usage_201808.html
4 209 0.59% 59 0.84% /ph14_s.html
5 154 0.44% 58 0.82% /ph14_w.html
6 157 0.44% 53 0.75% /ph14_index.html
7 120 0.34% 50 0.71% /webstat/usage_202004.html
8 61 0.17% 49 0.70% /plesk-stat/webstat/usage_201904.html
9 153 0.43% 47 0.67% /ph14_k.html
10 40 0.11% 30 0.43% /plesk-stat/webstat/usage_201803.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 15239 43.13% 4565 64.98% /
2 961 2.72% 328 4.67% /plesk-stat/webstat/
3 304 0.86% 179 2.55% /plesk-stat/webstat/usage_201808.html
4 209 0.59% 103 1.47% /ph14_s.html
5 153 0.43% 101 1.44% /ph14_k.html
6 157 0.44% 85 1.21% /ph14_index.html
7 154 0.44% 75 1.07% /ph14_w.html
8 120 0.34% 52 0.74% /webstat/usage_202004.html
9 61 0.17% 51 0.73% /plesk-stat/webstat/usage_201904.html
10 40 0.11% 30 0.43% /plesk-stat/webstat/usage_201803.html

Top 30 of 1648 Total Sites
# Hits Files KBytes Visits Hostname
1 10881 30.80% 0 0.00% 5101 0.33% 67 0.90% 91.226.167.0
2 7204 20.39% 7204 32.28% 29006 1.88% 3 0.04% 205.204.73.0
3 1179 3.34% 1179 5.28% 4747 0.31% 32 0.43% 84.54.153.0
4 637 1.80% 637 2.85% 2565 0.17% 2 0.03% 128-72-19-0.broadband.corbina.ru
5 395 1.12% 395 1.77% 1590 0.10% 13 0.18% 37.209.172.0
6 346 0.98% 327 1.47% 133326 8.66% 17 0.23% 185.69.236.0
7 334 0.95% 334 1.50% 1345 0.09% 8 0.11% 37.209.171.0
8 322 0.91% 286 1.28% 27646 1.80% 221 2.98% ecs-114-119-155-0.compute.hwclouds-dns.com
9 315 0.89% 315 1.41% 24431 1.59% 12 0.16% subnet.spec.ispiria.net
10 294 0.83% 280 1.25% 1134 0.07% 50 0.67% tor-exit-node.to-surf-and-protect.net
11 250 0.71% 218 0.98% 21977 1.43% 186 2.50% ecs-114-119-146-0.compute.hwclouds-dns.com
12 211 0.60% 187 0.84% 19204 1.25% 164 2.21% ecs-114-119-145-0.compute.hwclouds-dns.com
13 207 0.59% 207 0.93% 833 0.05% 171 2.30% 174.76.48.0
14 203 0.57% 179 0.80% 17722 1.15% 159 2.14% ecs-114-119-150-0.compute.hwclouds-dns.com
15 196 0.55% 179 0.80% 18832 1.22% 160 2.15% ecs-114-119-153-0.compute.hwclouds-dns.com
16 187 0.53% 172 0.77% 17283 1.12% 162 2.18% ecs-114-119-156-0.compute.hwclouds-dns.com
17 186 0.53% 186 0.83% 1895 0.12% 3 0.04% 193.8.40.0
18 181 0.51% 158 0.71% 16240 1.05% 145 1.95% ecs-114-119-137-0.compute.hwclouds-dns.com
19 179 0.51% 155 0.69% 17150 1.11% 147 1.98% ecs-114-119-135-0.compute.hwclouds-dns.com
20 163 0.46% 146 0.65% 15008 0.97% 138 1.86% ecs-114-119-149-0.compute.hwclouds-dns.com
21 149 0.42% 141 0.63% 571 0.04% 59 0.79% 185.220.100.0
22 140 0.40% 126 0.56% 514 0.03% 53 0.71% 185-220-102-0.torservers.net
23 138 0.39% 24 0.11% 151 0.01% 2 0.03% soxr-germanywestcentral1.germanywestcentral.cloudapp.azure.com
24 128 0.36% 128 0.57% 35 0.00% 2 0.03% 178.75.113.0
25 122 0.35% 57 0.26% 297 0.02% 37 0.50% static-ip-85-25-177-0.inaddr.ip-pool.com
26 116 0.33% 116 0.52% 467 0.03% 108 1.45% 174.70.241.0
27 114 0.32% 105 0.47% 40592 2.64% 2 0.03% 195-192-54-0.dyn.cablelink.at
28 112 0.32% 112 0.50% 1141 0.07% 3 0.04% 45.79.128.0
29 108 0.31% 108 0.48% 435 0.03% 97 1.31% 72.195.34.0
30 101 0.29% 96 0.43% 34114 2.22% 2 0.03% 62-46-226-0.adsl.highway.telekom.at

Top 10 of 1648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 346 0.98% 327 1.47% 133326 8.66% 17 0.23% 185.69.236.0
2 114 0.32% 105 0.47% 40592 2.64% 2 0.03% 195-192-54-0.dyn.cablelink.at
3 97 0.27% 94 0.42% 36500 2.37% 3 0.04% 213142096000.public.telering.at
4 101 0.29% 96 0.43% 34114 2.22% 2 0.03% 62-46-226-0.adsl.highway.telekom.at
5 7204 20.39% 7204 32.28% 29006 1.88% 3 0.04% 205.204.73.0
6 322 0.91% 286 1.28% 27646 1.80% 221 2.98% ecs-114-119-155-0.compute.hwclouds-dns.com
7 64 0.18% 60 0.27% 25984 1.69% 3 0.04% 213162080000.public.t-mobile.at
8 315 0.89% 315 1.41% 24431 1.59% 12 0.16% subnet.spec.ispiria.net
9 67 0.19% 60 0.27% 24366 1.58% 2 0.03% mue-88-130-50-000.dsl.tropolys.de
10 250 0.71% 218 0.98% 21977 1.43% 186 2.50% ecs-114-119-146-0.compute.hwclouds-dns.com

Top 30 of 106 Total Referrers
# Hits Referrer
1 9209 26.06% http://n1sms.ru
2 5173 14.64% - (Direct Request)
3 3043 8.61% https://2cleancutguys.com
4 2019 5.71% https://www.soska.site/
5 1677 4.75% http://smsgor.ru
6 1314 3.72% https://doska.info/item/add
7 927 2.62% http://casinogamesjkk.com
8 896 2.54% https://xn--80ajb3cbbb.xn--p1ai/
9 887 2.51% https://m.znakomstva.online/
10 886 2.51% https://znakomstva.online/
11 854 2.42% https://www.google.ru/search
12 848 2.40% https://m.xn--80ajb3cbbb.xn--p1ai/
13 775 2.19% https://careprost.org/
14 711 2.01% https://doska.info/sitemap/
15 419 1.19% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
16 303 0.86% https://znakomstva.online/gorod/sankt-peterburg
17 302 0.85% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
18 291 0.82% https://znakomstva.online/gorod/moskva
19 269 0.76% https://znakomstva.online/gorod/
20 251 0.71% https://znakomstva.online/videochat
21 208 0.59% www.google.com
22 128 0.36% https://nvuti.games
23 32 0.09% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
24 21 0.06% https://xn--80aaxogeohj8b1f.xn--p1ai/
25 20 0.06% http://proelleralm.at
26 19 0.05% http://www.google.com/
27 18 0.05% https://www.google.com/
28 16 0.05% https://www.google.de/
29 15 0.04% http://adblocknews.site
30 12 0.03% http://wowit.info

Top 15 of 551 Total User Agents
# Hits User Agent
1 8004 22.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5577 15.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2894 8.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 2864 8.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 2131 6.03% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 1329 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 973 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 465 1.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 465 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 457 1.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 386 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) Appl
12 314 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 292 0.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) A
14 227 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/2010
15 184 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleW

Usage by Country for September 2020

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 27281 77.21% 15349 68.78% 508147 33.00% Unresolved/Unknown
2 4037 11.43% 3179 14.25% 316029 20.52% US Commercial
3 1304 3.69% 1248 5.59% 112851 7.33% Network
4 1107 3.13% 1007 4.51% 340730 22.13% Germany
5 665 1.88% 662 2.97% 3282 0.21% Russian Federation
6 553 1.57% 518 2.32% 202553 13.15% Austria
7 99 0.28% 92 0.41% 26648 1.73% Netherlands
8 33 0.09% 33 0.15% 3305 0.21% Non-Profit Organization
9 27 0.08% 26 0.12% 8136 0.53% Sweden
10 19 0.05% 19 0.09% 475 0.03% Brazil
11 19 0.05% 19 0.09% 1736 0.11% Ukraine
12 18 0.05% 18 0.08% 1150 0.07% Viet Nam
13 16 0.05% 16 0.07% 64 0.00% China
14 16 0.05% 16 0.07% 64 0.00% Moldova
15 14 0.04% 13 0.06% 5086 0.33% Switzerland
16 11 0.03% 10 0.04% 4046 0.26% Belgium
17 11 0.03% 8 0.04% 271 0.02% United States
18 10 0.03% 10 0.04% 4046 0.26% Czech Republic
19 10 0.03% 10 0.04% 83 0.01% France
20 8 0.02% 8 0.04% 512 0.03% Indonesia
21 7 0.02% 7 0.03% 28 0.00% Canada
22 5 0.01% 5 0.02% 20 0.00% US Educational
23 5 0.01% 5 0.02% 26 0.00% Colombia
24 5 0.01% 5 0.02% 388 0.03% Turkey
25 4 0.01% 4 0.02% 16 0.00% Old style Arpanet (arpa)
26 4 0.01% 4 0.02% 41 0.00% Jordan
27 4 0.01% 4 0.02% 41 0.00% Lithuania
28 4 0.01% 4 0.02% 28 0.00% Poland
29 3 0.01% 3 0.01% 12 0.00% Armenia
30 3 0.01% 3 0.01% 24 0.00% Argentina


Generated by Webalizer Version 2.01