Usage Statistics for proelleralm.at

Summary Period: October 2022
Generated 01-Nov-2022 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 294015
Total Files 288452
Total Pages 286307
Total Visits 17306
Total KBytes 5481538
Total Unique Sites 2789
Total Unique URLs 522
Total Unique Referrers 398
Total Unique User Agents 304
. Avg Max
Hits per Hour 395 2846
Hits per Day 9484 18010
Files per Day 9304 17845
Pages per Day 9235 17860
Visits per Day 558 688
KBytes per Day 176824 405532
Hits by Response Code
Code 200 - OK 288452
Code 206 - Partial Content 1487
Code 301 - Moved Permanently 2
Code 304 - Not Modified 337
Code 400 - Bad Request 1
Code 404 - Not Found 3736

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 5797 1.97% 5623 1.95% 5564 1.94% 579 3.35% 350 12.55% 110741 2.02%
2 7898 2.69% 7588 2.63% 7651 2.67% 475 2.74% 258 9.25% 120080 2.19%
3 8777 2.99% 8555 2.97% 8501 2.97% 517 2.99% 292 10.47% 139035 2.54%
4 9741 3.31% 9514 3.30% 9503 3.32% 520 3.00% 243 8.71% 113568 2.07%
5 18010 6.13% 17845 6.19% 17860 6.24% 576 3.33% 198 7.10% 185271 3.38%
6 15318 5.21% 15191 5.27% 15186 5.30% 557 3.22% 151 5.41% 176892 3.23%
7 13420 4.56% 13261 4.60% 13186 4.61% 664 3.84% 233 8.35% 197779 3.61%
8 11537 3.92% 11407 3.95% 11362 3.97% 426 2.46% 186 6.67% 100971 1.84%
9 12624 4.29% 12491 4.33% 12507 4.37% 469 2.71% 157 5.63% 73357 1.34%
10 8478 2.88% 8332 2.89% 8342 2.91% 489 2.83% 179 6.42% 85568 1.56%
11 13341 4.54% 13200 4.58% 13004 4.54% 471 2.72% 176 6.31% 154583 2.82%
12 12819 4.36% 12727 4.41% 12673 4.43% 494 2.85% 220 7.89% 117419 2.14%
13 13245 4.50% 13127 4.55% 13060 4.56% 505 2.92% 183 6.56% 127920 2.33%
14 13627 4.63% 13462 4.67% 13518 4.72% 548 3.17% 192 6.88% 86383 1.58%
15 13335 4.54% 13175 4.57% 13063 4.56% 579 3.35% 192 6.88% 121569 2.22%
16 12974 4.41% 12845 4.45% 12711 4.44% 598 3.46% 200 7.17% 146712 2.68%
17 13609 4.63% 13402 4.65% 13461 4.70% 653 3.77% 249 8.93% 111748 2.04%
18 14910 5.07% 14679 5.09% 14577 5.09% 638 3.69% 270 9.68% 143098 2.61%
19 11810 4.02% 11589 4.02% 11486 4.01% 647 3.74% 247 8.86% 139903 2.55%
20 10181 3.46% 10065 3.49% 9971 3.48% 486 2.81% 206 7.39% 135492 2.47%
21 8651 2.94% 8539 2.96% 8426 2.94% 443 2.56% 221 7.92% 119694 2.18%
22 3052 1.04% 2807 0.97% 2694 0.94% 601 3.47% 231 8.28% 135498 2.47%
23 3429 1.17% 3238 1.12% 3099 1.08% 595 3.44% 234 8.39% 154197 2.81%
24 3596 1.22% 3380 1.17% 3258 1.14% 591 3.42% 201 7.21% 233313 4.26%
25 4974 1.69% 4805 1.67% 4743 1.66% 567 3.28% 206 7.39% 240249 4.38%
26 4723 1.61% 4425 1.53% 4446 1.55% 622 3.59% 220 7.89% 278037 5.07%
27 5080 1.73% 4847 1.68% 4806 1.68% 657 3.80% 226 8.10% 306892 5.60%
28 3825 1.30% 3660 1.27% 3438 1.20% 620 3.58% 238 8.53% 372641 6.80%
29 5072 1.73% 4859 1.68% 4778 1.67% 648 3.74% 236 8.46% 340953 6.22%
30 6301 2.14% 6124 2.12% 5887 2.06% 688 3.98% 230 8.25% 405532 7.40%
31 3861 1.31% 3690 1.28% 3546 1.24% 666 3.85% 237 8.50% 306443 5.59%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 397 12320 4.19% 393 12185 4.22% 391 12146 4.24% 5672 175829 3.21%
1 400 12412 4.22% 392 12176 4.22% 393 12200 4.26% 5454 169068 3.08%
2 493 15289 5.20% 486 15084 5.23% 486 15088 5.27% 5985 185548 3.38%
3 442 13714 4.66% 430 13345 4.63% 432 13415 4.69% 5183 160680 2.93%
4 446 13830 4.70% 434 13465 4.67% 439 13630 4.76% 5307 164524 3.00%
5 431 13364 4.55% 418 12975 4.50% 422 13082 4.57% 5334 165357 3.02%
6 373 11568 3.93% 366 11348 3.93% 366 11346 3.96% 5952 184501 3.37%
7 368 11429 3.89% 363 11257 3.90% 359 11156 3.90% 6755 209398 3.82%
8 374 11609 3.95% 368 11426 3.96% 366 11347 3.96% 6850 212359 3.87%
9 386 11978 4.07% 381 11835 4.10% 373 11573 4.04% 9542 295793 5.40%
10 372 11557 3.93% 364 11288 3.91% 360 11179 3.90% 7979 247341 4.51%
11 365 11316 3.85% 360 11162 3.87% 350 10873 3.80% 9729 301587 5.50%
12 371 11517 3.92% 364 11293 3.92% 355 11016 3.85% 9509 294781 5.38%
13 345 10706 3.64% 341 10574 3.67% 333 10351 3.62% 8511 263839 4.81%
14 364 11298 3.84% 356 11065 3.84% 353 10969 3.83% 7301 226337 4.13%
15 480 14896 5.07% 472 14661 5.08% 470 14587 5.09% 6845 212203 3.87%
16 407 12628 4.30% 400 12429 4.31% 397 12311 4.30% 7651 237195 4.33%
17 389 12073 4.11% 382 11846 4.11% 377 11694 4.08% 8345 258707 4.72%
18 388 12058 4.10% 380 11795 4.09% 376 11666 4.07% 8098 251036 4.58%
19 358 11107 3.78% 351 10897 3.78% 345 10708 3.74% 8782 272228 4.97%
20 365 11343 3.86% 358 11107 3.85% 352 10939 3.82% 8079 250437 4.57%
21 380 11789 4.01% 367 11401 3.95% 365 11323 3.95% 9194 285003 5.20%
22 387 12026 4.09% 383 11880 4.12% 379 11753 4.11% 7902 244975 4.47%
23 393 12188 4.15% 385 11958 4.15% 385 11955 4.18% 6865 212812 3.88%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 163895 55.74% 49251 0.90% /
2 59706 20.31% 610270 11.13% /webstat/
3 29100 9.90% 297992 5.44% /plesk-stat/webstat/
4 10850 3.69% 1280232 23.36% /plesk-stat/webstat/usage_202210.html
5 7714 2.62% 79066 1.44% http://proelleralm.at/webstat/
6 2379 0.81% 288463 5.26% /webstat/usage_201909.html
7 2054 0.70% 252938 4.61% /webstat/usage_202207.html
8 1360 0.46% 161611 2.95% /webstat/usage_202210.html
9 1273 0.43% 154385 2.82% /webstat/usage_202209.html
10 740 0.25% 1602 0.03% /webstat/webalizer.current
11 636 0.22% 76439 1.39% /plesk-stat/webstat/usage_202206.html
12 592 0.20% 62261 1.14% /plesk-stat/webstat/usage_202007.html
13 512 0.17% 63314 1.16% /plesk-stat/webstat/usage_202106.html
14 459 0.16% 48446 0.88% /webstat/usage_202007.html
15 404 0.14% 48390 0.88% /plesk-stat/webstat/usage_202004.html
16 385 0.13% 44037 0.80% /plesk-stat/webstat/usage_202006.html
17 260 0.09% 30663 0.56% /webstat/usage_202206.html
18 237 0.08% 29066 0.53% /plesk-stat/webstat/usage_202209.html
19 206 0.07% 810 0.01% /ph14_index.html
20 196 0.07% 23790 0.43% /plesk-stat/webstat/usage_202208.html
21 187 0.06% 960 0.02% /ph14_s.html
22 171 0.06% 20096 0.37% /plesk-stat/webstat/usage_201904.html
23 155 0.05% 639 0.01% /ph14_k.html
24 153 0.05% 837 0.02% /ph14_w.html
25 136 0.05% 14407 0.26% /plesk-stat/webstat/usage_201701.html
26 134 0.05% 14836 0.27% /webstat/usage_202006.html
27 103 0.04% 12432 0.23% /plesk-stat/webstat/usage_201912.html
28 79 0.03% 9276 0.17% /plesk-stat/webstat/usage_202009.html
29 72 0.02% 8836 0.16% /webstat/usage_202001.html
30 58 0.02% 7380 0.13% /plesk-stat/webstat/usage_201805.html

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 10850 3.69% 1280232 23.36% /plesk-stat/webstat/usage_202210.html
2 59706 20.31% 610270 11.13% /webstat/
3 29100 9.90% 297992 5.44% /plesk-stat/webstat/
4 2379 0.81% 288463 5.26% /webstat/usage_201909.html
5 2054 0.70% 252938 4.61% /webstat/usage_202207.html
6 1360 0.46% 161611 2.95% /webstat/usage_202210.html
7 1273 0.43% 154385 2.82% /webstat/usage_202209.html
8 7714 2.62% 79066 1.44% http://proelleralm.at/webstat/
9 636 0.22% 76439 1.39% /plesk-stat/webstat/usage_202206.html
10 512 0.17% 63314 1.16% /plesk-stat/webstat/usage_202106.html

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 59706 20.31% 7618 44.73% /webstat/
2 29100 9.90% 2483 14.58% /plesk-stat/webstat/
3 163895 55.74% 2014 11.83% /
4 7714 2.62% 1690 9.92% http://proelleralm.at/webstat/
5 459 0.16% 427 2.51% /webstat/usage_202007.html
6 636 0.22% 260 1.53% /plesk-stat/webstat/usage_202206.html
7 592 0.20% 238 1.40% /plesk-stat/webstat/usage_202007.html
8 260 0.09% 238 1.40% /webstat/usage_202206.html
9 512 0.17% 199 1.17% /plesk-stat/webstat/usage_202106.html
10 10850 3.69% 159 0.93% /plesk-stat/webstat/usage_202210.html

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 59706 20.31% 7789 45.78% /webstat/
2 10850 3.69% 2246 13.20% /plesk-stat/webstat/usage_202210.html
3 163895 55.74% 1810 10.64% /
4 7714 2.62% 1477 8.68% http://proelleralm.at/webstat/
5 636 0.22% 421 2.47% /plesk-stat/webstat/usage_202206.html
6 29100 9.90% 406 2.39% /plesk-stat/webstat/
7 404 0.14% 384 2.26% /plesk-stat/webstat/usage_202004.html
8 592 0.20% 227 1.33% /plesk-stat/webstat/usage_202007.html
9 512 0.17% 186 1.09% /plesk-stat/webstat/usage_202106.html
10 385 0.13% 140 0.82% /plesk-stat/webstat/usage_202006.html

Top 30 of 2789 Total Sites
# Hits Files KBytes Visits Hostname
1 107037 36.41% 107037 37.11% 28896 0.53% 11 0.06% 79.110.133.0
2 26776 9.11% 26775 9.28% 7444 0.14% 5 0.03% 79.110.128.0
3 19306 6.57% 19306 6.69% 5222 0.10% 19 0.11% 104.28.192.0
4 5012 1.70% 5012 1.74% 608493 11.10% 2 0.01% subnet.stark-industries.solutions
5 4782 1.63% 4782 1.66% 49092 0.90% 2 0.01% 94.137.15.0
6 4741 1.61% 4741 1.64% 48637 0.89% 4 0.02% 94.137.48.0
7 4210 1.43% 4210 1.46% 1139 0.02% 4 0.02% 104.28.224.0
8 4068 1.38% 4068 1.41% 41783 0.76% 1 0.01% 95.165.147.0
9 3064 1.04% 3064 1.06% 31415 0.57% 106 0.61% 89.22.237.0
10 2943 1.00% 2943 1.02% 792 0.01% 446 2.58% subnet.firstbyte.ru
11 2731 0.93% 2731 0.95% 28056 0.51% 1 0.01% 176.62.125.0
12 2727 0.93% 2727 0.95% 27827 0.51% 1 0.01% 109.120.28.0
13 2700 0.92% 2700 0.94% 321004 5.86% 1 0.01% subnet.zomro.com
14 2684 0.91% 2684 0.93% 27573 0.50% 2 0.01% 109.120.57.0
15 2631 0.89% 2631 0.91% 26797 0.49% 1 0.01% 94.137.5.0
16 2589 0.88% 2589 0.90% 26596 0.49% 1 0.01% 176.62.119.0
17 2581 0.88% 2581 0.89% 28197 0.51% 202 1.17% 81.200.123.0
18 2579 0.88% 2579 0.89% 26391 0.48% 392 2.27% 5x18x217x0.static-business.spb.ertelecom.ru
19 2508 0.85% 2508 0.87% 26618 0.49% 202 1.17% vps-0b504fe8.vps.ovh.ca
20 2485 0.85% 2485 0.86% 25653 0.47% 362 2.09% 120.196.188.0
21 2466 0.84% 2466 0.85% 25247 0.46% 2 0.01% 46.233.194.0
22 2396 0.81% 2396 0.83% 289903 5.29% 9 0.05% 37.139.53.0
23 2376 0.81% 2376 0.82% 24918 0.45% 373 2.16% hebei.22.121.in-addr.arpa
24 2364 0.80% 2364 0.82% 24181 0.44% 1 0.01% 178.74.90.0
25 2334 0.79% 2334 0.81% 24378 0.44% 363 2.10% 112.49.34.0
26 2297 0.78% 2297 0.80% 23785 0.43% 368 2.13% 112.54.41.0
27 2286 0.78% 2286 0.79% 23357 0.43% 5 0.03% 176.62.117.0
28 2220 0.76% 2220 0.77% 22796 0.42% 2 0.01% 176.124.202.0
29 2001 0.68% 2001 0.69% 20555 0.37% 3 0.02% 62.182.193.0
30 1948 0.66% 1948 0.68% 19898 0.36% 4 0.02% 37-115-221-0.broadband.kyivstar.net

Top 10 of 2789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5012 1.70% 5012 1.74% 608493 11.10% 2 0.01% subnet.stark-industries.solutions
2 2700 0.92% 2700 0.94% 321004 5.86% 1 0.01% subnet.zomro.com
3 2396 0.81% 2396 0.83% 289903 5.29% 9 0.05% 37.139.53.0
4 1770 0.60% 1770 0.61% 216490 3.95% 2 0.01% 176.124.215.0
5 1191 0.41% 1191 0.41% 144308 2.63% 1 0.01% 37-115-193-0.broadband.kyivstar.net
6 351 0.12% 342 0.12% 135037 2.46% 10 0.06% 185.69.236.0
7 942 0.32% 942 0.33% 116132 2.12% 4 0.02% 94.140.112.0
8 774 0.26% 714 0.25% 96824 1.77% 228 1.32% hydrogen000-ext2.a.ahrefs.com
9 615 0.21% 615 0.21% 75809 1.38% 7 0.04% 92.51.5.0
10 414 0.14% 414 0.14% 50759 0.93% 5 0.03% net-185-117-118-0.creanova.org

Top 30 of 398 Total Referrers
# Hits Referrer
1 13175 4.48% https://evakuator-kronshtadt.ru/
2 10315 3.51% https://svyato-365.com.ua
3 10248 3.49% https://bizreview.com.ua
4 10237 3.48% https://bigpic.net.ua
5 10198 3.47% https://nashahata.com.ua
6 10190 3.47% https://homepic.com.ua
7 10169 3.46% https://pryvitannya.com.ua
8 10104 3.44% https://rozmalovky.com.ua
9 10038 3.41% https://pryvitay.net.ua
10 10035 3.41% https://na-svyata.com.ua
11 9992 3.40% https://kartynky.com.ua
12 9921 3.37% https://bazhayu.com.ua
13 9873 3.36% https://vitannya.net.ua
14 9825 3.34% https://pryvitannya.org
15 9787 3.33% https://1v.com.ua
16 9783 3.33% https://sexmilf-dating.com/
17 9735 3.31% https://pryvitalka.co.ua
18 8924 3.04% https://love-girls24.com
19 8291 2.82% https://donjob.eu/
20 6686 2.27% - (Direct Request)
21 6288 2.14% http://proserial.org
22 5740 1.95% https://evakuator-kurortniy.ru/price/
23 5271 1.79% https://nuru-massage.biz/
24 4959 1.69% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
25 4479 1.52% https://jester-soft.ws/
26 4345 1.48% https://sexmilf-dating.com
27 3435 1.17% https://schoolofwoodcarving.com/
28 3430 1.17% https://private-dating.nl
29 2700 0.92% https://www.instagram.com/chudoballons.me/
30 2557 0.87% https://reshim24.com

Top 15 of 304 Total User Agents
# Hits User Agent
1 157381 53.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 26445 8.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 17237 5.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 14617 4.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 12788 4.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 11915 4.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 8701 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 8582 2.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 5762 1.96% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 5714 1.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 4859 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 2830 0.96% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1704 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.
14 1422 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 1219 0.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for October 2022

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 256519 87.25% 254135 88.10% 3239708 59.10% Unresolved/Unknown
2 10633 3.62% 9767 3.39% 822915 15.01% US Commercial
3 10050 3.42% 9907 3.43% 292622 5.34% Network
4 5863 1.99% 5861 2.03% 39331 0.72% Russian Federation
5 3022 1.03% 2446 0.85% 549311 10.02% Germany
6 2510 0.85% 2510 0.87% 26638 0.49% Canada
7 2376 0.81% 2376 0.82% 24918 0.45% Old style Arpanet (arpa)
8 661 0.22% 632 0.22% 226204 4.13% Austria
9 623 0.21% 605 0.21% 60311 1.10% Viet Nam
10 425 0.14% 423 0.15% 51138 0.93% Non-Profit Organization
11 288 0.10% 287 0.10% 5607 0.10% China
12 176 0.06% 176 0.06% 13175 0.24% United States
13 165 0.06% 162 0.06% 41626 0.76% Netherlands
14 115 0.04% 115 0.04% 1297 0.02% Colombia
15 78 0.03% 76 0.03% 25517 0.47% Hungary
16 73 0.02% 73 0.03% 1273 0.02% Brazil
17 56 0.02% 56 0.02% 3237 0.06% Indonesia
18 53 0.02% 52 0.02% 9912 0.18% Poland
19 41 0.01% 39 0.01% 18382 0.34% Belgium
20 26 0.01% 24 0.01% 9440 0.17% Switzerland
21 24 0.01% 24 0.01% 247 0.00% Greece
22 24 0.01% 23 0.01% 6648 0.12% Romania
23 23 0.01% 8 0.00% 83 0.00% Moldova
24 23 0.01% 23 0.01% 226 0.00% Ukraine
25 19 0.01% 19 0.01% 1903 0.03% Italy
26 16 0.01% 1 0.00% 11 0.00% Dominican Republic
27 15 0.01% 14 0.00% 4077 0.07% Czech Republic
28 15 0.01% 14 0.00% 241 0.00% United Kingdom
29 14 0.00% 11 0.00% 429 0.01% Turkey
30 13 0.00% 13 0.00% 1456 0.03% Belarus


Generated by Webalizer Version 2.01