Usage Statistics for proelleralm.at

Summary Period: December 2019
Generated 01-Jan-2020 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 45428
Total Files 30139
Total Pages 37027
Total Visits 2171
Total KBytes 2766971
Total Unique Sites 1225
Total Unique URLs 231
Total Unique Referrers 173
Total Unique User Agents 352
. Avg Max
Hits per Hour 61 258
Hits per Day 1465 2139
Files per Day 972 1519
Pages per Day 1194 1883
Visits per Day 70 188
KBytes per Day 89257 212386
Hits by Response Code
Code 200 - OK 30139
Code 206 - Partial Content 112
Code 301 - Moved Permanently 8
Code 304 - Not Modified 99
Code 404 - Not Found 15070

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 907 2.00% 481 1.60% 700 1.89% 103 4.74% 84 6.86% 61467 2.22%
2 1558 3.43% 949 3.15% 1284 3.47% 68 3.13% 49 4.00% 84725 3.06%
3 1793 3.95% 1204 3.99% 1513 4.09% 63 2.90% 54 4.41% 87097 3.15%
4 2139 4.71% 1246 4.13% 1883 5.09% 55 2.53% 41 3.35% 68101 2.46%
5 1986 4.37% 1204 3.99% 1808 4.88% 49 2.26% 45 3.67% 61699 2.23%
6 1390 3.06% 589 1.95% 1145 3.09% 43 1.98% 34 2.78% 72568 2.62%
7 1417 3.12% 768 2.55% 1189 3.21% 34 1.57% 29 2.37% 66127 2.39%
8 1243 2.74% 556 1.84% 903 2.44% 87 4.01% 77 6.29% 91788 3.32%
9 1305 2.87% 851 2.82% 1122 3.03% 40 1.84% 39 3.18% 64726 2.34%
10 920 2.03% 596 1.98% 618 1.67% 54 2.49% 50 4.08% 86320 3.12%
11 1183 2.60% 943 3.13% 859 2.32% 82 3.78% 83 6.78% 100367 3.63%
12 1161 2.56% 858 2.85% 902 2.44% 89 4.10% 59 4.82% 64683 2.34%
13 1211 2.67% 883 2.93% 1078 2.91% 56 2.58% 44 3.59% 41875 1.51%
14 1401 3.08% 1013 3.36% 1293 3.49% 67 3.09% 60 4.90% 42882 1.55%
15 1920 4.23% 1510 5.01% 1550 4.19% 78 3.59% 74 6.04% 130346 4.71%
16 1499 3.30% 1006 3.34% 1317 3.56% 55 2.53% 47 3.84% 53782 1.94%
17 1684 3.71% 1262 4.19% 1489 4.02% 77 3.55% 53 4.33% 67355 2.43%
18 1825 4.02% 1425 4.73% 1605 4.33% 65 2.99% 38 3.10% 80340 2.90%
19 1955 4.30% 1519 5.04% 1790 4.83% 111 5.11% 105 8.57% 69701 2.52%
20 1282 2.82% 758 2.52% 1084 2.93% 59 2.72% 49 4.00% 57611 2.08%
21 1229 2.71% 841 2.79% 1006 2.72% 55 2.53% 47 3.84% 89172 3.22%
22 1315 2.89% 909 3.02% 1015 2.74% 50 2.30% 42 3.43% 96222 3.48%
23 1498 3.30% 1098 3.64% 1222 3.30% 58 2.67% 42 3.43% 101985 3.69%
24 1509 3.32% 1101 3.65% 1416 3.82% 40 1.84% 32 2.61% 34287 1.24%
25 1581 3.48% 1437 4.77% 1210 3.27% 69 3.18% 54 4.41% 122551 4.43%
26 1270 2.80% 984 3.26% 875 2.36% 65 2.99% 51 4.16% 138855 5.02%
27 1555 3.42% 945 3.14% 1085 2.93% 124 5.71% 107 8.73% 169996 6.14%
28 1480 3.26% 872 2.89% 1191 3.22% 105 4.84% 75 6.12% 100487 3.63%
29 1869 4.11% 1216 4.03% 1237 3.34% 84 3.87% 74 6.04% 212386 7.68%
30 1296 2.85% 652 2.16% 780 2.11% 64 2.95% 53 4.33% 157614 5.70%
31 1047 2.30% 463 1.54% 858 2.32% 188 8.66% 166 13.55% 89853 3.25%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1617 3.56% 31 985 3.27% 44 1387 3.75% 2130 66040 2.39%
1 41 1276 2.81% 22 704 2.34% 38 1187 3.21% 951 29473 1.07%
2 46 1439 3.17% 28 894 2.97% 42 1308 3.53% 1408 43635 1.58%
3 39 1223 2.69% 20 621 2.06% 37 1148 3.10% 264 8193 0.30%
4 44 1367 3.01% 24 764 2.53% 40 1262 3.41% 703 21795 0.79%
5 40 1251 2.75% 21 676 2.24% 36 1143 3.09% 1040 32243 1.17%
6 46 1456 3.21% 27 851 2.82% 42 1331 3.59% 1274 39483 1.43%
7 40 1245 2.74% 23 714 2.37% 34 1080 2.92% 1693 52484 1.90%
8 56 1736 3.82% 36 1125 3.73% 45 1401 3.78% 3690 114379 4.13%
9 62 1947 4.29% 42 1308 4.34% 48 1511 4.08% 4412 136784 4.94%
10 71 2218 4.88% 49 1528 5.07% 58 1811 4.89% 4055 125718 4.54%
11 78 2441 5.37% 51 1590 5.28% 57 1797 4.85% 6391 198132 7.16%
12 77 2396 5.27% 52 1613 5.35% 59 1850 5.00% 5648 175093 6.33%
13 72 2251 4.96% 49 1533 5.09% 55 1705 4.60% 5931 183875 6.65%
14 73 2286 5.03% 52 1634 5.42% 60 1887 5.10% 4632 143590 5.19%
15 72 2239 4.93% 50 1576 5.23% 55 1705 4.60% 5546 171922 6.21%
16 72 2237 4.92% 52 1615 5.36% 59 1852 5.00% 4427 137237 4.96%
17 69 2155 4.74% 49 1521 5.05% 54 1690 4.56% 5515 170971 6.18%
18 72 2243 4.94% 52 1620 5.38% 61 1914 5.17% 3857 119572 4.32%
19 65 2018 4.44% 45 1421 4.71% 50 1570 4.24% 5130 159023 5.75%
20 74 2304 5.07% 54 1685 5.59% 57 1769 4.78% 6222 192875 6.97%
21 68 2127 4.68% 46 1438 4.77% 51 1610 4.35% 5123 158823 5.74%
22 68 2133 4.70% 48 1499 4.97% 55 1710 4.62% 4300 133291 4.82%
23 58 1823 4.01% 39 1224 4.06% 45 1399 3.78% 4914 152341 5.51%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 14275 31.42% 57323 2.07% /
2 6609 14.55% 67130 2.43% /plesk-stat/webstat/
3 411 0.90% 2309 0.08% /ph14_w.html
4 322 0.71% 1242 0.04% /ph14_index.html
5 243 0.53% 1054 0.04% /ph14_k.html
6 226 0.50% 1183 0.04% /ph14_s.html
7 197 0.43% 24024 0.87% /plesk-stat/webstat/usage_201908.html
8 191 0.42% 23275 0.84% /webstat/usage_201908.html
9 123 0.27% 14984 0.54% /webstat/usage_201912.html
10 73 0.16% 7596 0.27% /plesk-stat/webstat/usage_201610.html
11 49 0.11% 5143 0.19% /webstat/usage_201407.html
12 48 0.11% 488 0.02% /webstat/
13 46 0.10% 4766 0.17% /webstat/usage_201410.html
14 46 0.10% 4753 0.17% /webstat/usage_201506.html
15 44 0.10% 5366 0.19% /plesk-stat/webstat/usage_201801.html
16 44 0.10% 5352 0.19% /plesk-stat/webstat/usage_201905.html
17 44 0.10% 5303 0.19% /webstat/usage_201710.html
18 43 0.09% 5225 0.19% /plesk-stat/webstat/usage_201904.html
19 42 0.09% 5348 0.19% /plesk-stat/webstat/usage_201712.html
20 42 0.09% 5088 0.18% /plesk-stat/webstat/usage_201811.html
21 42 0.09% 5045 0.18% /plesk-stat/webstat/usage_201902.html
22 41 0.09% 4975 0.18% /plesk-stat/webstat/usage_201807.html
23 15 0.03% 1481 0.05% /plesk-stat/webstat/usage_201609.html
24 14 0.03% 1696 0.06% /plesk-stat/webstat/usage_201709.html
25 8 0.02% 773 0.03% /webstat/usage_201403.html
26 7 0.02% 850 0.03% /webstat/usage_201711.html
27 7 0.02% 735 0.03% /webstat/usage_201905.html
28 6 0.01% 624 0.02% /plesk-stat/webstat/usage_201702.html
29 5 0.01% 526 0.02% /webstat/usage_201411.html
30 5 0.01% 420 0.02% /webstat/usage_201507.html

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 6609 14.55% 67130 2.43% /plesk-stat/webstat/
2 14275 31.42% 57323 2.07% /
3 197 0.43% 24024 0.87% /plesk-stat/webstat/usage_201908.html
4 191 0.42% 23275 0.84% /webstat/usage_201908.html
5 123 0.27% 14984 0.54% /webstat/usage_201912.html
6 73 0.16% 7596 0.27% /plesk-stat/webstat/usage_201610.html
7 44 0.10% 5366 0.19% /plesk-stat/webstat/usage_201801.html
8 44 0.10% 5352 0.19% /plesk-stat/webstat/usage_201905.html
9 42 0.09% 5348 0.19% /plesk-stat/webstat/usage_201712.html
10 44 0.10% 5303 0.19% /webstat/usage_201710.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 14275 31.42% 966 49.67% /
2 191 0.42% 153 7.87% /webstat/usage_201908.html
3 197 0.43% 136 6.99% /plesk-stat/webstat/usage_201908.html
4 123 0.27% 113 5.81% /webstat/usage_201912.html
5 322 0.71% 82 4.22% /ph14_index.html
6 411 0.90% 77 3.96% /ph14_w.html
7 243 0.53% 57 2.93% /ph14_k.html
8 226 0.50% 51 2.62% /ph14_s.html
9 73 0.16% 31 1.59% /plesk-stat/webstat/usage_201610.html
10 15 0.03% 15 0.77% /plesk-stat/webstat/usage_201609.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 14275 31.42% 657 33.90% /
2 411 0.90% 179 9.24% /ph14_w.html
3 243 0.53% 168 8.67% /ph14_k.html
4 197 0.43% 138 7.12% /plesk-stat/webstat/usage_201908.html
5 322 0.71% 132 6.81% /ph14_index.html
6 191 0.42% 123 6.35% /webstat/usage_201908.html
7 123 0.27% 112 5.78% /webstat/usage_201912.html
8 226 0.50% 83 4.28% /ph14_s.html
9 46 0.10% 35 1.81% /webstat/usage_201506.html
10 73 0.16% 31 1.60% /plesk-stat/webstat/usage_201610.html

Top 30 of 1225 Total Sites
# Hits Files KBytes Visits Hostname
1 12923 28.45% 0 0.00% 6058 0.22% 40 1.84% 91.226.167.0
2 6565 14.45% 6565 21.78% 66683 2.41% 8 0.37% storey.revere.volia.net
3 5750 12.66% 5750 19.08% 23152 0.84% 18 0.83% 128-72-26-0.broadband.corbina.ru
4 4022 8.85% 4022 13.34% 16194 0.59% 51 2.35% dynamicip-94-181-39-0.pppoe.chel.ertelecom.ru
5 2153 4.74% 2153 7.14% 8657 0.31% 3 0.14% dynamicip-37-113-186-0.pppoe.chel.ertelecom.ru
6 1295 2.85% 1295 4.30% 5214 0.19% 41 1.89% dynamicip-37-113-165-0.pppoe.chel.ertelecom.ru
7 983 2.16% 983 3.26% 84708 3.06% 145 6.68% subnet.example.com
8 366 0.81% 305 1.01% 1461 0.05% 61 2.81% static.0.96.216.95.clients.your-server.de
9 342 0.75% 325 1.08% 113619 4.11% 13 0.60% google-proxy-66-249-81-0.google.com
10 322 0.71% 313 1.04% 111774 4.04% 20 0.92% 185.69.239.0
11 271 0.60% 145 0.48% 2839 0.10% 112 5.16% crawl-66-249-64-0.googlebot.com
12 160 0.35% 151 0.50% 51406 1.86% 7 0.32% static.kpn.net
13 159 0.35% 0 0.00% 76 0.00% 3 0.14% 0.99.193.35.bc.googleusercontent.com
14 158 0.35% 0 0.00% 76 0.00% 3 0.14% 0.174.223.35.bc.googleusercontent.com
15 156 0.34% 75 0.25% 14257 0.52% 44 2.03% msnbot-157-55-39-0.search.msn.com
16 142 0.31% 128 0.42% 45155 1.63% 6 0.28% 195-192-54-0.dyn.cablelink.at
17 121 0.27% 116 0.38% 38249 1.38% 5 0.23% 185.69.236.0
18 117 0.26% 77 0.26% 12735 0.46% 47 2.16% msnbot-207-46-13-0.search.msn.com
19 116 0.26% 116 0.38% 26254 0.95% 1 0.05% 165.225.81.0
20 114 0.25% 10 0.03% 91 0.00% 4 0.18% 167.71.82.0
21 88 0.19% 79 0.26% 27445 0.99% 5 0.23% 195-192-53-0.dyn.cablelink.at
22 78 0.17% 72 0.24% 22741 0.82% 3 0.14% tmo-102-0.customers.d1-online.com
23 75 0.17% 8 0.03% 64 0.00% 4 0.18% 149.56.123.0
24 72 0.16% 69 0.23% 23668 0.86% 2 0.09% 212.63.86.0
25 68 0.15% 25 0.08% 431 0.02% 32 1.47% 46.229.168.0
26 68 0.15% 33 0.11% 6300 0.23% 10 0.46% static-ip-85-25-177-0.inaddr.ip-pool.com
27 67 0.15% 62 0.21% 22132 0.80% 3 0.14% 91.141.3.0.wireless.dyn.drei.com
28 67 0.15% 66 0.22% 23449 0.85% 2 0.09% i577bc300.versanet.de
29 66 0.15% 62 0.21% 20013 0.72% 2 0.09% 0.181.208.46.dyn.plus.net
30 63 0.14% 61 0.20% 18857 0.68% 2 0.09% 94-21-135-0.pool.digikabel.hu

Top 10 of 1225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 342 0.75% 325 1.08% 113619 4.11% 13 0.60% google-proxy-66-249-81-0.google.com
2 322 0.71% 313 1.04% 111774 4.04% 20 0.92% 185.69.239.0
3 983 2.16% 983 3.26% 84708 3.06% 145 6.68% subnet.example.com
4 6565 14.45% 6565 21.78% 66683 2.41% 8 0.37% storey.revere.volia.net
5 160 0.35% 151 0.50% 51406 1.86% 7 0.32% static.kpn.net
6 142 0.31% 128 0.42% 45155 1.63% 6 0.28% 195-192-54-0.dyn.cablelink.at
7 121 0.27% 116 0.38% 38249 1.38% 5 0.23% 185.69.236.0
8 88 0.19% 79 0.26% 27445 0.99% 5 0.23% 195-192-53-0.dyn.cablelink.at
9 116 0.26% 116 0.38% 26254 0.95% 1 0.05% 165.225.81.0
10 72 0.16% 69 0.23% 23668 0.86% 2 0.09% 212.63.86.0

Top 30 of 173 Total Referrers
# Hits Referrer
1 4608 10.14% http://sms2x2.ru
2 4584 10.09% - (Direct Request)
3 4312 9.49% http://sms-gorod.ru/
4 3999 8.80% http://smsgor.ru
5 3351 7.38% http://www.autosama.com/
6 2399 5.28% https://www.soska.site/
7 1076 2.37% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
8 1070 2.36% http://embromix.blogspot.com
9 1069 2.35% https://www.embromix.com
10 1062 2.34% http://redworkembroidery.blogspot.com
11 1061 2.34% http://creativembroidery.blogspot.com
12 1055 2.32% http://bestmachineembroiderydesigns.blogspot.com
13 1037 2.28% https://www.download-embroidery.com
14 355 0.78% http://ploshadki.biz.ua
15 350 0.77% http://sport-ploshadki.biz.ua
16 289 0.64% http://ulichniy-trenager.biz.ua
17 254 0.56% http://www.sporthappy.com.ua/Detskie-ploschadki/Kacheli-dlya-dachi-i-sada
18 247 0.54% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovye-komleksy
19 244 0.54% http://www.sporthappy.com.ua/Detskie-ploschadki
20 236 0.52% http://www.sporthappy.com.ua/Detskie-ploschadki/Pesochnitsyi
21 196 0.43% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi/Manzhetyi-ruchki-skami
22 194 0.43% http://kwartyrky.biz.ua
23 190 0.42% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovyie_kompleksyi
24 183 0.40% http://kvartyry.biz.ua
25 182 0.40% http://kvartyrky.biz.ua
26 179 0.39% http://kwartyry.biz.ua
27 175 0.39% http://shvedki.in.ua
28 172 0.38% http://kardio-trenageri.in.ua
29 172 0.38% http://sportivniy.biz.ua
30 171 0.38% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja

Top 15 of 352 Total User Agents
# Hits User Agent
1 8471 18.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5678 12.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 3019 6.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 2716 5.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1175 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 842 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 614 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleW
8 571 1.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 520 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
10 455 1.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 434 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 421 0.93% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 371 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/2010
14 366 0.81% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
15 337 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) Appl

Usage by Country for December 2019

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 18005 39.63% 4147 13.76% 1113631 40.25% Unresolved/Unknown
2 13249 29.16% 13240 43.93% 58373 2.11% Russian Federation
3 7231 15.92% 7075 23.47% 215443 7.79% Network
4 3445 7.58% 2552 8.47% 433864 15.68% US Commercial
5 1645 3.62% 1490 4.94% 388323 14.03% Germany
6 815 1.79% 768 2.55% 261349 9.45% Austria
7 506 1.11% 482 1.60% 162336 5.87% Netherlands
8 167 0.37% 160 0.53% 52861 1.91% Hungary
9 63 0.14% 61 0.20% 18619 0.67% Belgium
10 50 0.11% 48 0.16% 9789 0.35% France
11 46 0.10% 36 0.12% 4902 0.18% China
12 40 0.09% 36 0.12% 8738 0.32% Poland
13 39 0.09% 37 0.12% 12172 0.44% Croatia (Hrvatska)
14 37 0.08% 36 0.12% 9835 0.36% Belarus
15 23 0.05% 22 0.07% 7311 0.26% Slovak Republic
16 17 0.04% 15 0.05% 5180 0.19% Czech Republic
17 16 0.04% 16 0.05% 1959 0.07% Viet Nam
18 9 0.02% 9 0.03% 987 0.04% Brazil
19 8 0.02% 7 0.02% 70 0.00% India
20 3 0.01% 2 0.01% 9 0.00% Non-Profit Organization
21 2 0.00% 2 0.01% 207 0.01% Thailand
22 2 0.00% 2 0.01% 225 0.01% United States
23 1 0.00% 1 0.00% 123 0.00% Armenia
24 1 0.00% 1 0.00% 0 0.00% Colombia
25 1 0.00% 1 0.00% 172 0.01% Finland
26 1 0.00% 1 0.00% 123 0.00% Indonesia
27 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 1 0.00% 1 0.00% 4 0.00% Mexico
29 1 0.00% 1 0.00% 123 0.00% Nepal
30 1 0.00% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01