Usage Statistics for proelleralm.at

Summary Period: January 2023
Generated 01-Feb-2023 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 86525
Total Files 76820
Total Pages 66508
Total Visits 14150
Total KBytes 6664643
Total Unique Sites 3074
Total Unique URLs 693
Total Unique Referrers 385
Total Unique User Agents 411
. Avg Max
Hits per Hour 116 538
Hits per Day 2791 3698
Files per Day 2478 3468
Pages per Day 2145 3060
Visits per Day 456 634
KBytes per Day 214988 396309
Hits by Response Code
Code 200 - OK 76820
Code 206 - Partial Content 3248
Code 304 - Not Modified 1121
Code 400 - Bad Request 1
Code 404 - Not Found 5335

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 3698 4.27% 3468 4.51% 2895 4.35% 444 3.14% 229 7.45% 396309 5.95%
2 2925 3.38% 2622 3.41% 2121 3.19% 330 2.33% 165 5.37% 291599 4.38%
3 1900 2.20% 1632 2.12% 918 1.38% 341 2.41% 228 7.42% 252501 3.79%
4 2531 2.93% 2309 3.01% 1749 2.63% 431 3.05% 173 5.63% 230240 3.45%
5 3104 3.59% 2752 3.58% 2270 3.41% 453 3.20% 173 5.63% 251801 3.78%
6 3354 3.88% 3084 4.01% 2790 4.19% 425 3.00% 139 4.52% 254277 3.82%
7 3433 3.97% 3199 4.16% 2896 4.35% 482 3.41% 174 5.66% 262559 3.94%
8 3587 4.15% 3235 4.21% 3060 4.60% 449 3.17% 191 6.21% 299994 4.50%
9 3684 4.26% 3324 4.33% 2969 4.46% 547 3.87% 249 8.10% 338299 5.08%
10 3229 3.73% 2893 3.77% 2423 3.64% 522 3.69% 230 7.48% 257904 3.87%
11 2387 2.76% 2184 2.84% 1900 2.86% 487 3.44% 243 7.91% 164375 2.47%
12 2254 2.61% 2006 2.61% 1893 2.85% 478 3.38% 194 6.31% 124573 1.87%
13 2003 2.31% 1749 2.28% 1689 2.54% 461 3.26% 204 6.64% 134859 2.02%
14 2548 2.94% 1920 2.50% 1781 2.68% 419 2.96% 178 5.79% 144560 2.17%
15 3246 3.75% 3019 3.93% 2667 4.01% 506 3.58% 196 6.38% 279856 4.20%
16 2854 3.30% 2452 3.19% 2075 3.12% 459 3.24% 176 5.73% 198568 2.98%
17 1349 1.56% 1125 1.46% 897 1.35% 346 2.45% 194 6.31% 120502 1.81%
18 2829 3.27% 2486 3.24% 2255 3.39% 526 3.72% 226 7.35% 165860 2.49%
19 3273 3.78% 2896 3.77% 2701 4.06% 622 4.40% 273 8.88% 194397 2.92%
20 3378 3.90% 3108 4.05% 2746 4.13% 634 4.48% 289 9.40% 194764 2.92%
21 2416 2.79% 2163 2.82% 1967 2.96% 497 3.51% 248 8.07% 141295 2.12%
22 2716 3.14% 2477 3.22% 2231 3.35% 549 3.88% 248 8.07% 171985 2.58%
23 3461 4.00% 2723 3.54% 2458 3.70% 519 3.67% 212 6.90% 222922 3.34%
24 2778 3.21% 2478 3.23% 2061 3.10% 454 3.21% 189 6.15% 181873 2.73%
25 3290 3.80% 2953 3.84% 2417 3.63% 496 3.51% 208 6.77% 252642 3.79%
26 2433 2.81% 2244 2.92% 1898 2.85% 492 3.48% 225 7.32% 193785 2.91%
27 3243 3.75% 2509 3.27% 2300 3.46% 481 3.40% 206 6.70% 151828 2.28%
28 2424 2.80% 2174 2.83% 1824 2.74% 409 2.89% 165 5.37% 194423 2.92%
29 2810 3.25% 2552 3.32% 2304 3.46% 480 3.39% 188 6.12% 213128 3.20%
30 1807 2.09% 1628 2.12% 1307 1.97% 359 2.54% 181 5.89% 173813 2.61%
31 1581 1.83% 1456 1.90% 1046 1.57% 276 1.95% 151 4.91% 209158 3.14%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3122 3.61% 93 2913 3.79% 90 2819 4.24% 5909 183175 2.75%
1 97 3017 3.49% 91 2829 3.68% 91 2824 4.25% 4383 135861 2.04%
2 94 2932 3.39% 86 2672 3.48% 86 2682 4.03% 3983 123486 1.85%
3 97 3030 3.50% 86 2682 3.49% 91 2831 4.26% 4259 132034 1.98%
4 96 2997 3.46% 84 2608 3.39% 85 2655 3.99% 4459 138214 2.07%
5 92 2881 3.33% 83 2595 3.38% 82 2571 3.87% 4630 143541 2.15%
6 89 2784 3.22% 78 2439 3.17% 80 2485 3.74% 4281 132708 1.99%
7 99 3091 3.57% 88 2738 3.56% 86 2666 4.01% 6640 205854 3.09%
8 108 3348 3.87% 92 2865 3.73% 86 2673 4.02% 7796 241683 3.63%
9 113 3527 4.08% 100 3109 4.05% 88 2732 4.11% 9634 298666 4.48%
10 126 3928 4.54% 113 3524 4.59% 89 2780 4.18% 10457 324182 4.86%
11 137 4250 4.91% 121 3765 4.90% 91 2833 4.26% 12599 390568 5.86%
12 127 3959 4.58% 116 3610 4.70% 87 2710 4.07% 12977 402289 6.04%
13 144 4469 5.16% 118 3669 4.78% 92 2857 4.30% 12905 400066 6.00%
14 118 3679 4.25% 101 3161 4.11% 85 2657 4.00% 9774 303004 4.55%
15 121 3760 4.35% 108 3371 4.39% 89 2784 4.19% 10120 313714 4.71%
16 117 3656 4.23% 106 3296 4.29% 84 2634 3.96% 9659 299437 4.49%
17 132 4108 4.75% 120 3738 4.87% 92 2881 4.33% 12270 380371 5.71%
18 121 3780 4.37% 108 3355 4.37% 88 2743 4.12% 9885 306444 4.60%
19 139 4310 4.98% 125 3893 5.07% 92 2878 4.33% 13225 409969 6.15%
20 136 4245 4.91% 122 3796 4.94% 97 3020 4.54% 12004 372136 5.58%
21 135 4209 4.86% 118 3662 4.77% 100 3115 4.68% 13422 416081 6.24%
22 124 3871 4.47% 111 3452 4.49% 89 2778 4.18% 12256 379930 5.70%
23 115 3572 4.13% 99 3078 4.01% 93 2900 4.36% 7459 231228 3.47%

Top 30 of 693 Total URLs
# Hits KBytes URL
1 35482 41.01% 349109 5.24% /webstat/
2 7002 8.09% 832463 12.49% /webstat/usage_201909.html
3 6337 7.32% 16457 0.25% /
4 3794 4.38% 438518 6.58% /plesk-stat/webstat/usage_202202.html
5 2260 2.61% 260895 3.91% /plesk-stat/webstat/usage_202301.html
6 1989 2.30% 225841 3.39% /plesk-stat/webstat/usage_202109.html
7 1452 1.68% 14636 0.22% http://proelleralm.at/webstat/
8 914 1.06% 18712 0.28% /webstat/webalizer.current
9 669 0.77% 2674 0.04% http://proelleralm.at/
10 520 0.60% 2793 0.04% /ph14_w.html
11 442 0.51% 1657 0.02% /ph14_index.html
12 441 0.51% 51798 0.78% /plesk-stat/webstat/usage_202206.html
13 294 0.34% 36075 0.54% /plesk-stat/webstat/usage_202212.html
14 281 0.32% 33366 0.50% /plesk-stat/webstat/usage_202207.html
15 275 0.32% 33767 0.51% /webstat/usage_202212.html
16 241 0.28% 24367 0.37% /webstat/usage_202007.html
17 222 0.26% 26241 0.39% /plesk-stat/webstat/usage_202009.html
18 206 0.24% 23069 0.35% http://proelleralm.at/plesk-stat/webstat/usage_202202.html
19 194 0.22% 22353 0.34% /plesk-stat/webstat/usage_202004.html
20 193 0.22% 839 0.01% /ph14_k.html
21 186 0.21% 949 0.01% /ph14_s.html
22 158 0.18% 18513 0.28% /webstat/usage_202206.html
23 141 0.16% 13979 0.21% /plesk-stat/webstat/usage_202007.html
24 95 0.11% 9079 0.14% /plesk-stat/webstat/usage_201706.html
25 86 0.10% 872 0.01% /plesk-stat/webstat/
26 85 0.10% 10429 0.16% /plesk-stat/webstat/usage_202211.html
27 69 0.08% 7927 0.12% /plesk-stat/webstat/usage_201808.html
28 59 0.07% 6464 0.10% /plesk-stat/webstat/usage_202006.html
29 59 0.07% 6077 0.09% /plesk-stat/webstat/usage_202011.html
30 38 0.04% 4056 0.06% /webstat/usage_202105.html

Top 10 of 693 Total URLs By KBytes
# Hits KBytes URL
1 7002 8.09% 832463 12.49% /webstat/usage_201909.html
2 3794 4.38% 438518 6.58% /plesk-stat/webstat/usage_202202.html
3 35482 41.01% 349109 5.24% /webstat/
4 2260 2.61% 260895 3.91% /plesk-stat/webstat/usage_202301.html
5 1989 2.30% 225841 3.39% /plesk-stat/webstat/usage_202109.html
6 441 0.51% 51798 0.78% /plesk-stat/webstat/usage_202206.html
7 294 0.34% 36075 0.54% /plesk-stat/webstat/usage_202212.html
8 275 0.32% 33767 0.51% /webstat/usage_202212.html
9 281 0.32% 33366 0.50% /plesk-stat/webstat/usage_202207.html
10 222 0.26% 26241 0.39% /plesk-stat/webstat/usage_202009.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 35482 41.01% 5684 41.21% /webstat/
2 6337 7.32% 2003 14.52% /
3 3794 4.38% 1736 12.59% /plesk-stat/webstat/usage_202202.html
4 1989 2.30% 996 7.22% /plesk-stat/webstat/usage_202109.html
5 1452 1.68% 331 2.40% http://proelleralm.at/webstat/
6 2260 2.61% 311 2.25% /plesk-stat/webstat/usage_202301.html
7 241 0.28% 227 1.65% /webstat/usage_202007.html
8 441 0.51% 198 1.44% /plesk-stat/webstat/usage_202206.html
9 669 0.77% 161 1.17% http://proelleralm.at/
10 158 0.18% 148 1.07% /webstat/usage_202206.html

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 35482 41.01% 5884 42.48% /webstat/
2 6337 7.32% 1742 12.58% /
3 3794 4.38% 1707 12.32% /plesk-stat/webstat/usage_202202.html
4 1989 2.30% 1002 7.23% /plesk-stat/webstat/usage_202109.html
5 2260 2.61% 319 2.30% /plesk-stat/webstat/usage_202301.html
6 441 0.51% 288 2.08% /plesk-stat/webstat/usage_202206.html
7 442 0.51% 268 1.93% /ph14_index.html
8 520 0.60% 239 1.73% /ph14_w.html
9 194 0.22% 177 1.28% /plesk-stat/webstat/usage_202004.html
10 281 0.32% 142 1.03% /plesk-stat/webstat/usage_202207.html

Top 30 of 3074 Total Sites
# Hits Files KBytes Visits Hostname
1 7015 8.11% 7015 9.13% 832010 12.48% 8 0.06% 37.139.53.0
2 3859 4.46% 3859 5.02% 38981 0.58% 197 1.39% 123.130.115.0
3 3503 4.05% 3503 4.56% 35660 0.54% 273 1.93% hebei.22.121.in-addr.arpa
4 3273 3.78% 3273 4.26% 34520 0.52% 231 1.63% 8.219.64.0
5 3119 3.60% 3119 4.06% 31671 0.48% 272 1.92% 183.237.47.0
6 3042 3.52% 3042 3.96% 31219 0.47% 288 2.04% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 2996 3.46% 2996 3.90% 30435 0.46% 280 1.98% 119.7.135.0
8 2900 3.35% 2900 3.78% 30423 0.46% 317 2.24% 113.57.84.0
9 2510 2.90% 2510 3.27% 25111 0.38% 343 2.42% 112.54.41.0
10 1796 2.08% 1796 2.34% 18275 0.27% 402 2.84% 43.255.113.0
11 1781 2.06% 1781 2.32% 17953 0.27% 371 2.62% 5x18x164x0.static-business.spb.ertelecom.ru
12 1658 1.92% 1658 2.16% 516 0.01% 233 1.65% 91.225.162.0
13 1643 1.90% 1643 2.14% 16541 0.25% 41 0.29% 89.22.237.0
14 1451 1.68% 1451 1.89% 607 0.01% 288 2.04% subnet.reserved.ispsystem.net
15 1393 1.61% 1355 1.76% 175841 2.64% 397 2.81% hydrogen000-ext2.a.ahrefs.com
16 1254 1.45% 845 1.10% 9489 0.14% 441 3.12% 198.59.191.0
17 1207 1.39% 1207 1.57% 12190 0.18% 399 2.82% 47.91.44.0
18 1170 1.35% 1170 1.52% 138298 2.08% 1 0.01% 178.158.18.0
19 958 1.11% 956 1.24% 18752 0.28% 63 0.45% 163.116.177.0
20 917 1.06% 917 1.19% 9428 0.14% 336 2.37% 120.197.219.0
21 753 0.87% 718 0.93% 182269 2.73% 27 0.19% 185.69.236.0
22 704 0.81% 704 0.92% 2805 0.04% 41 0.29% 151.236.28.0
23 624 0.72% 608 0.79% 68285 1.02% 194 1.37% hydrogen256-ext2.a.ahrefs.com
24 610 0.70% 400 0.52% 41505 0.62% 213 1.51% 185.191.171.0
25 595 0.69% 595 0.77% 3878 0.06% 41 0.29% subnet.stark-industries.solutions
26 536 0.62% 536 0.70% 7430 0.11% 23 0.16% 185.25.50.0
27 476 0.55% 476 0.62% 55406 0.83% 70 0.49% subnet.tech.park-web.net
28 438 0.51% 3 0.00% 213 0.00% 1 0.01% ec2-18-192-36-0.eu-central-1.compute.amazonaws.com
29 412 0.48% 371 0.48% 38525 0.58% 49 0.35% subnet.firstbyte.ru
30 376 0.43% 376 0.49% 42213 0.63% 290 2.05% 5.188.210.0

Top 10 of 3074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7015 8.11% 7015 9.13% 832010 12.48% 8 0.06% 37.139.53.0
2 753 0.87% 718 0.93% 182269 2.73% 27 0.19% 185.69.236.0
3 1393 1.61% 1355 1.76% 175841 2.64% 397 2.81% hydrogen000-ext2.a.ahrefs.com
4 1170 1.35% 1170 1.52% 138298 2.08% 1 0.01% 178.158.18.0
5 367 0.42% 359 0.47% 99982 1.50% 23 0.16% 45.156.242.0
6 624 0.72% 608 0.79% 68285 1.02% 194 1.37% hydrogen256-ext2.a.ahrefs.com
7 476 0.55% 476 0.62% 55406 0.83% 70 0.49% subnet.tech.park-web.net
8 98 0.11% 90 0.12% 47888 0.72% 1 0.01% 83-87-126-0.cable.dynamic.v4.ziggo.nl
9 360 0.42% 360 0.47% 44525 0.67% 1 0.01% subnet.zomro.com
10 376 0.43% 376 0.49% 42213 0.63% 290 2.05% 5.188.210.0

Top 30 of 385 Total Referrers
# Hits Referrer
1 20082 23.21% https://evakuator-kronshtadt.ru/
2 8820 10.19% - (Direct Request)
3 5671 6.55% https://evakuator-kurortniy.ru/
4 4908 5.67% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2350 2.72% http://org78.ru/company_53061/
6 2240 2.59% http://isotretinoinrx.online
7 1977 2.28% https://posbazar.ru
8 1943 2.25% http://xlppharm.com
9 1767 2.04% http://ivermectinuu.site
10 1424 1.65% https://jester-soft.ws/
11 1242 1.44% https://evakuator.expert/
12 968 1.12% https://spicyypharm.top
13 907 1.05% https://wow-tube.ru/ss.php
14 768 0.89% www.bing.com
15 640 0.74% https://onion.0mg0mg0mg.com
16 611 0.71% https://onion.bs2web.info
17 509 0.59% https://ref-plant.ru
18 439 0.51% https://kafemistik.ru
19 408 0.47% https://t.me/xrumer_top
20 360 0.42% https://ritual-spb64.ru/
21 228 0.26% https://foottrooperperu.com/
22 209 0.24% https://foot-trooper-peru.com/
23 178 0.21% https://striplife.ru/ss.php
24 168 0.19% http://proelleralm.at
25 163 0.19% https://spb.gtk-leasing.com
26 161 0.19% https://www.google.com/
27 150 0.17% http://slimextekoop15.populr.me
28 140 0.16% https://123movies123.ru/
29 100 0.12% https://sibutramina2016.onlc.be
30 90 0.10% https://www.google.de/

Top 2 of 2 Total Search Strings
# Hits Search String
1 57 89.06% www.blogtalkradio.com/yelizavetaovsiannikova
2 7 10.94% http://www.proelleralm.at/

Top 15 of 411 Total User Agents
# Hits User Agent
1 16235 18.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7769 8.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 6488 7.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 5989 6.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 5285 6.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 3974 4.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 3945 4.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2577 2.98% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 2429 2.81% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2069 2.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
11 1740 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 1668 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1619 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.
14 1378 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleW
15 1355 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for January 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 56439 65.23% 52991 68.98% 3408433 51.14% Unresolved/Unknown
2 7824 9.04% 5689 7.41% 765867 11.49% US Commercial
3 4653 5.38% 4393 5.72% 525415 7.88% Network
4 4556 5.27% 4188 5.45% 975279 14.63% Germany
5 3503 4.05% 3503 4.56% 35660 0.54% Old style Arpanet (arpa)
6 3069 3.55% 3067 3.99% 33722 0.51% China
7 2554 2.95% 2499 3.25% 88616 1.33% Russian Federation
8 1587 1.83% 1517 1.97% 378774 5.68% Austria
9 1126 1.30% 1077 1.40% 286109 4.29% Netherlands
10 241 0.28% 234 0.30% 49758 0.75% Belgium
11 175 0.20% 172 0.22% 30316 0.45% Poland
12 73 0.08% 71 0.09% 22249 0.33% Hungary
13 67 0.08% 67 0.09% 909 0.01% Greece
14 63 0.07% 63 0.08% 7210 0.11% India
15 60 0.07% 59 0.08% 3667 0.06% Denmark
16 52 0.06% 52 0.07% 6221 0.09% United States
17 39 0.05% 36 0.05% 3621 0.05% Brazil
18 38 0.04% 36 0.05% 3912 0.06% Viet Nam
19 37 0.04% 37 0.05% 554 0.01% Colombia
20 37 0.04% 37 0.05% 4395 0.07% Indonesia
21 27 0.03% 27 0.04% 1175 0.02% Non-Profit Organization
22 27 0.03% 10 0.01% 855 0.01% British Indian Ocean Territory
23 24 0.03% 23 0.03% 7228 0.11% Slovak Republic
24 23 0.03% 23 0.03% 2426 0.04% Turkey
25 22 0.03% 22 0.03% 205 0.00% Spain
26 18 0.02% 18 0.02% 1969 0.03% Jordan
27 17 0.02% 15 0.02% 972 0.01% Czech Republic
28 16 0.02% 1 0.00% 11 0.00% Malaysia
29 14 0.02% 12 0.02% 1573 0.02% New Zealand (Aotearoa)
30 14 0.02% 10 0.01% 1122 0.02% Thailand


Generated by Webalizer Version 2.01