Usage Statistics for proelleralm.at

Summary Period: September 2024
Generated 01-Oct-2024 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 401514
Total Files 302818
Total Pages 392272
Total Visits 6648
Total KBytes 8434352
Total Unique Sites 1731
Total Unique URLs 956
Total Unique Referrers 1076
Total Unique User Agents 292
. Avg Max
Hits per Hour 557 1012
Hits per Day 13383 17134
Files per Day 10093 13783
Pages per Day 13075 16579
Visits per Day 221 320
KBytes per Day 281145 512764
Hits by Response Code
Code 200 - OK 302818
Code 206 - Partial Content 49168
Code 301 - Moved Permanently 44347
Code 304 - Not Modified 330
Code 404 - Not Found 4850
Code 501 - Not Implemented 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 14637 3.65% 11954 3.95% 14265 3.64% 222 3.34% 152 8.78% 190425 2.26%
2 15160 3.78% 11883 3.92% 14873 3.79% 235 3.53% 147 8.49% 166389 1.97%
3 15206 3.79% 11871 3.92% 14872 3.79% 215 3.23% 145 8.38% 178190 2.11%
4 15734 3.92% 12228 4.04% 15471 3.94% 212 3.19% 130 7.51% 185125 2.19%
5 17134 4.27% 12986 4.29% 16107 4.11% 253 3.81% 168 9.71% 272043 3.23%
6 16800 4.18% 13783 4.55% 16460 4.20% 290 4.36% 207 11.96% 331641 3.93%
7 16835 4.19% 13145 4.34% 16579 4.23% 215 3.23% 150 8.67% 241628 2.86%
8 12521 3.12% 8991 2.97% 12344 3.15% 229 3.44% 130 7.51% 172400 2.04%
9 11621 2.89% 9007 2.97% 11382 2.90% 243 3.66% 151 8.72% 221428 2.63%
10 11934 2.97% 9425 3.11% 11695 2.98% 279 4.20% 187 10.80% 261808 3.10%
11 12274 3.06% 9521 3.14% 12017 3.06% 277 4.17% 172 9.94% 278577 3.30%
12 11855 2.95% 9017 2.98% 11481 2.93% 320 4.81% 180 10.40% 252793 3.00%
13 8832 2.20% 7343 2.42% 8526 2.17% 260 3.91% 188 10.86% 227676 2.70%
14 11974 2.98% 8454 2.79% 11739 2.99% 241 3.63% 168 9.71% 185744 2.20%
15 12382 3.08% 8803 2.91% 12070 3.08% 216 3.25% 169 9.76% 209111 2.48%
16 13573 3.38% 10099 3.34% 13185 3.36% 245 3.69% 182 10.51% 346119 4.10%
17 15302 3.81% 11405 3.77% 14931 3.81% 279 4.20% 188 10.86% 501360 5.94%
18 14354 3.57% 9880 3.26% 13404 3.42% 240 3.61% 164 9.47% 331115 3.93%
19 14644 3.65% 11118 3.67% 14370 3.66% 185 2.78% 120 6.93% 493074 5.85%
20 14246 3.55% 10458 3.45% 13989 3.57% 162 2.44% 110 6.35% 412757 4.89%
21 15013 3.74% 11686 3.86% 14823 3.78% 272 4.09% 162 9.36% 512764 6.08%
22 14873 3.70% 11369 3.75% 14664 3.74% 243 3.66% 152 8.78% 489388 5.80%
23 13816 3.44% 10067 3.32% 13543 3.45% 188 2.83% 124 7.16% 362620 4.30%
24 12753 3.18% 9030 2.98% 12494 3.19% 198 2.98% 128 7.39% 276095 3.27%
25 11674 2.91% 8146 2.69% 11408 2.91% 187 2.81% 127 7.34% 176432 2.09%
26 11451 2.85% 7952 2.63% 11285 2.88% 168 2.53% 97 5.60% 119394 1.42%
27 12013 2.99% 8807 2.91% 11880 3.03% 127 1.91% 99 5.72% 273763 3.25%
28 12063 3.00% 8616 2.85% 12003 3.06% 142 2.14% 98 5.66% 236621 2.81%
29 10151 2.53% 7952 2.63% 9941 2.53% 239 3.60% 104 6.01% 274193 3.25%
30 10689 2.66% 7822 2.58% 10471 2.67% 233 3.50% 108 6.24% 253677 3.01%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 540 16212 4.04% 420 12625 4.17% 535 16060 4.09% 9706 291180 3.45%
1 533 16004 3.99% 414 12445 4.11% 526 15806 4.03% 9641 289230 3.43%
2 530 15903 3.96% 405 12179 4.02% 525 15762 4.02% 9335 280044 3.32%
3 541 16243 4.05% 411 12346 4.08% 534 16036 4.09% 9556 286689 3.40%
4 543 16291 4.06% 409 12299 4.06% 537 16131 4.11% 9536 286082 3.39%
5 546 16405 4.09% 413 12417 4.10% 539 16187 4.13% 9505 285161 3.38%
6 544 16343 4.07% 415 12477 4.12% 538 16148 4.12% 9445 283347 3.36%
7 560 16824 4.19% 426 12796 4.23% 550 16513 4.21% 11528 345838 4.10%
8 560 16804 4.19% 422 12660 4.18% 547 16430 4.19% 12825 384751 4.56%
9 557 16739 4.17% 420 12604 4.16% 546 16395 4.18% 12428 372828 4.42%
10 567 17016 4.24% 431 12930 4.27% 548 16468 4.20% 14523 435679 5.17%
11 581 17436 4.34% 437 13136 4.34% 556 16704 4.26% 17238 517134 6.13%
12 585 17556 4.37% 438 13169 4.35% 570 17102 4.36% 14603 438081 5.19%
13 591 17745 4.42% 435 13064 4.31% 563 16894 4.31% 14968 449043 5.32%
14 593 17818 4.44% 433 13003 4.29% 572 17176 4.38% 12834 385034 4.57%
15 556 16701 4.16% 420 12609 4.16% 550 16513 4.21% 10327 309816 3.67%
16 557 16738 4.17% 423 12698 4.19% 542 16261 4.15% 13071 392119 4.65%
17 560 16827 4.19% 414 12425 4.10% 535 16061 4.09% 13659 409768 4.86%
18 561 16838 4.19% 419 12572 4.15% 542 16275 4.15% 11444 343308 4.07%
19 554 16627 4.14% 416 12504 4.13% 538 16160 4.12% 10819 324572 3.85%
20 554 16623 4.14% 421 12632 4.17% 541 16236 4.14% 12373 371200 4.40%
21 544 16348 4.07% 411 12339 4.07% 534 16040 4.09% 11342 340248 4.03%
22 562 16885 4.21% 413 12411 4.10% 552 16565 4.22% 10068 302025 3.58%
23 552 16588 4.13% 415 12478 4.12% 544 16349 4.17% 10373 311175 3.69%

Top 30 of 956 Total URLs
# Hits KBytes URL
1 248945 62.00% 815445 9.67% /
2 39009 9.72% 4446800 52.72% /webstat/usage_202409.html
3 22762 5.67% 234797 2.78% /plesk-stat/webstat/
4 22730 5.66% 234477 2.78% /webstat/
5 2220 0.55% 273538 3.24% /webstat/usage_202207.html
6 1660 0.41% 204825 2.43% /plesk-stat/webstat//usage_202106.html
7 1446 0.36% 5818 0.07% http://proelleralm.at/
8 1218 0.30% 143502 1.70% /plesk-stat/webstat/usage_202102.html
9 473 0.12% 56487 0.67% http://proelleralm.at/webstat/usage_202409.html
10 270 0.07% 29740 0.35% /plesk-stat/webstat/usage_202409.html
11 270 0.07% 44112 0.52% /webstat/webalizer.current
12 265 0.07% 1148 0.01% /ph14_k.html
13 199 0.05% 1024 0.01% /ph14_s.html
14 190 0.05% 23028 0.27% /webstat/usage_201909.html
15 168 0.04% 599 0.01% /ph14_index.html
16 153 0.04% 804 0.01% /ph14_w.html
17 129 0.03% 1331 0.02% http://proelleralm.at/plesk-stat/webstat/
18 124 0.03% 1279 0.02% http://proelleralm.at/webstat/
19 117 0.03% 14246 0.17% /webstat/usage_202012.html
20 106 0.03% 12662 0.15% /webstat/usage_202206.html
21 104 0.03% 11792 0.14% /webstat/usage_202307.html
22 95 0.02% 11312 0.13% /plesk-stat/webstat/usage_202206.html
23 87 0.02% 105 0.00% /plesk-stat/
24 81 0.02% 9805 0.12% /plesk-stat/webstat/usage_202307.html
25 64 0.02% 6659 0.08% /webstat/usage_202007.html
26 62 0.02% 7290 0.09% /webstat/usage_202208.html
27 53 0.01% 5477 0.06% /plesk-stat/webstat/usage_202007.html
28 51 0.01% 6138 0.07% /plesk-stat/webstat/usage_202011.html
29 51 0.01% 6404 0.08% /webstat/usage_202401.html
30 49 0.01% 5949 0.07% /plesk-stat/webstat/usage_202301.html

Top 10 of 956 Total URLs By KBytes
# Hits KBytes URL
1 39009 9.72% 4446800 52.72% /webstat/usage_202409.html
2 248945 62.00% 815445 9.67% /
3 2220 0.55% 273538 3.24% /webstat/usage_202207.html
4 22762 5.67% 234797 2.78% /plesk-stat/webstat/
5 22730 5.66% 234477 2.78% /webstat/
6 1660 0.41% 204825 2.43% /plesk-stat/webstat//usage_202106.html
7 1218 0.30% 143502 1.70% /plesk-stat/webstat/usage_202102.html
8 473 0.12% 56487 0.67% http://proelleralm.at/webstat/usage_202409.html
9 270 0.07% 44112 0.52% /webstat/webalizer.current
10 270 0.07% 29740 0.35% /plesk-stat/webstat/usage_202409.html

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 248945 62.00% 1650 25.79% /
2 1660 0.41% 744 11.63% /plesk-stat/webstat//usage_202106.html
3 1218 0.30% 555 8.67% /plesk-stat/webstat/usage_202102.html
4 39009 9.72% 380 5.94% /webstat/usage_202409.html
5 270 0.07% 124 1.94% /plesk-stat/webstat/usage_202409.html
6 106 0.03% 98 1.53% /webstat/usage_202206.html
7 104 0.03% 91 1.42% /webstat/usage_202307.html
8 22762 5.67% 61 0.95% /plesk-stat/webstat/
9 87 0.02% 60 0.94% /plesk-stat/
10 64 0.02% 53 0.83% /webstat/usage_202007.html

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 248945 62.00% 1404 21.98% /
2 1660 0.41% 853 13.35% /plesk-stat/webstat//usage_202106.html
3 1218 0.30% 559 8.75% /plesk-stat/webstat/usage_202102.html
4 39009 9.72% 381 5.96% /webstat/usage_202409.html
5 265 0.07% 196 3.07% /ph14_k.html
6 199 0.05% 96 1.50% /ph14_s.html
7 168 0.04% 77 1.21% /ph14_index.html
8 95 0.02% 76 1.19% /plesk-stat/webstat/usage_202206.html
9 81 0.02% 69 1.08% /plesk-stat/webstat/usage_202307.html
10 106 0.03% 67 1.05% /webstat/usage_202206.html

Top 30 of 1731 Total Sites
# Hits Files KBytes Visits Hostname
1 95613 23.81% 95613 31.57% 384969 4.56% 1 0.02% 83.217.4.0
2 70852 17.65% 70851 23.40% 277656 3.29% 1 0.02% subnet.reserved.ispsystem.net
3 50675 12.62% 50675 16.73% 43349 0.51% 51 0.77% 91.225.160.0
4 30214 7.53% 30214 9.98% 121653 1.44% 1 0.02% 89.111.174.0
5 27517 6.85% 27516 9.09% 3109425 36.87% 21 0.32% 194.26.69.0
6 20166 5.02% 10086 3.33% 109553 1.30% 3 0.05% 94.137.45.0
7 10008 2.49% 4992 1.65% 54245 0.64% 3 0.05% 94.137.27.0
8 8707 2.17% 4998 1.65% 53800 0.64% 4 0.06% 176.62.117.0
9 5416 1.35% 5416 1.79% 634218 7.52% 1 0.02% 109.234.38.0
10 5076 1.26% 2544 0.84% 27630 0.33% 1 0.02% 94.137.32.0
11 5052 1.26% 2520 0.83% 27375 0.32% 1 0.02% 46.233.216.0
12 5052 1.26% 2520 0.83% 27384 0.32% 1 0.02% 46.233.235.0
13 5028 1.25% 2520 0.83% 27371 0.32% 1 0.02% 46.233.230.0
14 5028 1.25% 2520 0.83% 27371 0.32% 1 0.02% 94.137.24.0
15 5028 1.25% 2508 0.83% 27254 0.32% 1 0.02% 94.137.38.0
16 4992 1.24% 2484 0.82% 26973 0.32% 1 0.02% 46.233.231.0
17 4728 1.18% 2352 0.78% 25564 0.30% 2 0.03% 176.62.100.0
18 4636 1.15% 2347 0.78% 25464 0.30% 2 0.03% 178.74.93.0
19 3912 0.97% 1956 0.65% 21250 0.25% 1 0.02% 178.74.115.0
20 3467 0.86% 3467 1.14% 406207 4.82% 8 0.12% static.0.227.216.95.clients.your-server.de
21 1792 0.45% 1792 0.59% 203123 2.41% 1 0.02% 77.238.246.0
22 1680 0.42% 828 0.27% 9009 0.11% 2 0.03% 46.233.229.0
23 1077 0.27% 1077 0.36% 132922 1.58% 9 0.14% 151.236.9.0
24 1012 0.25% 1012 0.33% 124572 1.48% 6 0.09% 84.23.47.0
25 1010 0.25% 1010 0.33% 273 0.00% 101 1.52% 5.188.51.0
26 878 0.22% 731 0.24% 74297 0.88% 421 6.33% hydrogen000-ext2.a.ahrefs.com
27 822 0.20% 1 0.00% 382 0.00% 1 0.02% 185.25.236.0
28 816 0.20% 1 0.00% 379 0.00% 1 0.02% ipb9b89b00.ipv4.syd02.ds.network
29 626 0.16% 619 0.20% 70976 0.84% 57 0.86% 57.141.0.0
30 611 0.15% 611 0.20% 81669 0.97% 4 0.06% 195.2.67.0

Top 10 of 1731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27517 6.85% 27516 9.09% 3109425 36.87% 21 0.32% 194.26.69.0
2 5416 1.35% 5416 1.79% 634218 7.52% 1 0.02% 109.234.38.0
3 3467 0.86% 3467 1.14% 406207 4.82% 8 0.12% static.0.227.216.95.clients.your-server.de
4 95613 23.81% 95613 31.57% 384969 4.56% 1 0.02% 83.217.4.0
5 70852 17.65% 70851 23.40% 277656 3.29% 1 0.02% subnet.reserved.ispsystem.net
6 1792 0.45% 1792 0.59% 203123 2.41% 1 0.02% 77.238.246.0
7 518 0.13% 505 0.17% 196744 2.33% 31 0.47% 185.69.236.0
8 1077 0.27% 1077 0.36% 132922 1.58% 9 0.14% 151.236.9.0
9 1012 0.25% 1012 0.33% 124572 1.48% 6 0.09% 84.23.47.0
10 30214 7.53% 30214 9.98% 121653 1.44% 1 0.02% 89.111.174.0

Top 30 of 1076 Total Referrers
# Hits Referrer
1 164402 40.95% https://www.cherrytracking.com/77PRQFB/2CTPL/
2 45040 11.22% https://sex-oglasi.com.hr
3 44879 11.18% https://escortskadin.com/
4 30214 7.53% https://tinyurl.com/Dating4X
5 15618 3.89% https://xn----htbk0aietd.xn--p1ai
6 9835 2.45% - (Direct Request)
7 5475 1.36% https://osteospec16.ru
8 5415 1.35% https://realcarsnews.ru/
9 4606 1.15% https://efimovaschool.ru
10 1926 0.48% https://familyicon.ru
11 1791 0.45% https://vavadacasino1.ru/
12 1707 0.43% https://prombez116.ru
13 1675 0.42% https://vavada.gr.com/
14 1535 0.38% https://jester-soft.ws/
15 1535 0.38% https://softbesplatno.net/
16 1283 0.32% http://bioxetin.iq24.pl
17 1005 0.25% http://domperidonmotilium.domperidone.zya.me/
18 959 0.24% https://get-miconazole-topical.mystrikingly.com/
19 940 0.23% https://vortioxetine.forumotion.me/
20 935 0.23% http://motilium-kopen.domperidone.zya.me
21 865 0.22% https://digoxinlanoxin.brushd.com
22 855 0.21% http://elavil.vanatrip.hstn.me
23 840 0.21% https://motiliumcomprimeachat.brushd.com
24 825 0.21% https://carodylcarprofen.brushd.com/
25 805 0.20% https://hondenmedicatievetmedin.mystrikingly.com/
26 795 0.20% https://singulair.wapdale.com/onceair
27 780 0.19% http://prometriumgeneriqueachat.hstn.me
28 770 0.19% https://xelodacapecitabine.brushd.com/
29 750 0.19% https://amitriptylineelavil.brushd.com
30 745 0.19% http://zocitab.capecitabine.rf.gd/

Top 1 of 1 Total Search Strings
# Hits Search String
1 14 100.00% https://s1megabat.ru/cat=13

Top 15 of 292 Total User Agents
# Hits User Agent
1 194616 48.47% Mozilla/5.0 (Connect; X) Firefox/7.X
2 47300 11.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
3 41347 10.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 19559 4.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
5 18003 4.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 14158 3.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 7460 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 7114 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 7098 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 7011 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 4928 1.23% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537
12 3661 0.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 3640 0.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 3592 0.89% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 3070 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for September 2024

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 315826 78.66% 268456 88.65% 6459930 76.59% Unresolved/Unknown
2 72574 18.08% 72170 23.83% 518491 6.15% Network
3 6518 1.62% 5324 1.76% 427411 5.07% US Commercial
4 4472 1.11% 4368 1.44% 657288 7.79% Germany
5 1083 0.27% 667 0.22% 75384 0.89% Russian Federation
6 503 0.13% 482 0.16% 195972 2.32% Austria
7 113 0.03% 112 0.04% 33718 0.40% Netherlands
8 70 0.02% 70 0.02% 6957 0.08% Non-Profit Organization
9 36 0.01% 36 0.01% 4030 0.05% Thailand
10 31 0.01% 29 0.01% 6363 0.08% Turkey
11 30 0.01% 29 0.01% 11246 0.13% Belgium
12 30 0.01% 29 0.01% 11651 0.14% Hungary
13 25 0.01% 25 0.01% 686 0.01% Colombia
14 24 0.01% 24 0.01% 2884 0.03% Czech Republic
15 19 0.00% 19 0.01% 1694 0.02% Viet Nam
16 18 0.00% 17 0.01% 7401 0.09% British Indian Ocean Territory
17 13 0.00% 13 0.00% 414 0.00% United Kingdom
18 12 0.00% 12 0.00% 2992 0.04% Switzerland
19 11 0.00% 11 0.00% 1238 0.01% Brazil
20 11 0.00% 8 0.00% 742 0.01% France
21 11 0.00% 11 0.00% 1213 0.01% United States
22 10 0.00% 10 0.00% 305 0.00% Portugal
23 10 0.00% 10 0.00% 1211 0.01% Sweden
24 8 0.00% 8 0.00% 966 0.01% India
25 8 0.00% 8 0.00% 150 0.00% Italy
26 8 0.00% 3 0.00% 127 0.00% St. Helena
27 8 0.00% 6 0.00% 599 0.01% Ukraine
28 5 0.00% 3 0.00% 360 0.00% Norway
29 5 0.00% 5 0.00% 615 0.01% Poland
30 3 0.00% 2 0.00% 246 0.00% Indonesia


Generated by Webalizer Version 2.01