Usage Statistics for proelleralm.at

Summary Period: October 2019
Generated 01-Nov-2019 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 20755
Total Files 19471
Total Pages 14901
Total Visits 2460
Total KBytes 2059985
Total Unique Sites 933
Total Unique URLs 114
Total Unique Referrers 244
Total Unique User Agents 320
. Avg Max
Hits per Hour 27 140
Hits per Day 669 1559
Files per Day 628 1497
Pages per Day 480 1264
Visits per Day 79 287
KBytes per Day 66451 176893
Hits by Response Code
Undefined response code 2
Code 200 - OK 19471
Code 206 - Partial Content 96
Code 304 - Not Modified 96
Code 404 - Not Found 1090

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1151 5.55% 1085 5.57% 984 6.60% 287 11.67% 201 21.54% 82204 3.99%
2 422 2.03% 377 1.94% 370 2.48% 234 9.51% 176 18.86% 36367 1.77%
3 461 2.22% 446 2.29% 428 2.87% 51 2.07% 20 2.14% 11882 0.58%
4 523 2.52% 483 2.48% 315 2.11% 72 2.93% 33 3.54% 66496 3.23%
5 398 1.92% 357 1.83% 222 1.49% 53 2.15% 25 2.68% 62531 3.04%
6 549 2.65% 529 2.72% 375 2.52% 64 2.60% 27 2.89% 63128 3.06%
7 787 3.79% 764 3.92% 531 3.56% 65 2.64% 31 3.32% 99039 4.81%
8 1559 7.51% 1497 7.69% 1064 7.14% 94 3.82% 55 5.89% 176893 8.59%
9 1446 6.97% 1381 7.09% 1008 6.76% 91 3.70% 48 5.14% 148430 7.21%
10 1517 7.31% 1424 7.31% 1264 8.48% 89 3.62% 45 4.82% 83721 4.06%
11 1322 6.37% 1282 6.58% 1165 7.82% 68 2.76% 34 3.64% 56777 2.76%
12 1045 5.03% 948 4.87% 770 5.17% 100 4.07% 46 4.93% 91175 4.43%
13 515 2.48% 453 2.33% 328 2.20% 62 2.52% 34 3.64% 74123 3.60%
14 613 2.95% 591 3.04% 491 3.30% 59 2.40% 27 2.89% 43516 2.11%
15 640 3.08% 615 3.16% 528 3.54% 67 2.72% 37 3.97% 46392 2.25%
16 223 1.07% 162 0.83% 75 0.50% 35 1.42% 33 3.54% 37955 1.84%
17 267 1.29% 238 1.22% 50 0.34% 34 1.38% 34 3.64% 70880 3.44%
18 113 0.54% 83 0.43% 50 0.34% 26 1.06% 30 3.22% 22013 1.07%
19 172 0.83% 143 0.73% 50 0.34% 36 1.46% 32 3.43% 36861 1.79%
20 738 3.56% 708 3.64% 495 3.32% 70 2.85% 33 3.54% 89083 4.32%
21 428 2.06% 393 2.02% 188 1.26% 58 2.36% 35 3.75% 80385 3.90%
22 429 2.07% 398 2.04% 193 1.30% 78 3.17% 42 4.50% 87477 4.25%
23 283 1.36% 253 1.30% 153 1.03% 77 3.13% 36 3.86% 43658 2.12%
24 403 1.94% 369 1.90% 228 1.53% 104 4.23% 37 3.97% 58651 2.85%
25 686 3.31% 625 3.21% 446 2.99% 75 3.05% 29 3.11% 74091 3.60%
26 282 1.36% 256 1.31% 198 1.33% 76 3.09% 35 3.75% 23806 1.16%
27 967 4.66% 923 4.74% 772 5.18% 55 2.24% 38 4.07% 63907 3.10%
28 775 3.73% 753 3.87% 634 4.25% 70 2.85% 31 3.32% 52447 2.55%
29 648 3.12% 623 3.20% 488 3.27% 74 3.01% 35 3.75% 59358 2.88%
30 528 2.54% 502 2.58% 436 2.93% 66 2.68% 35 3.75% 33271 1.62%
31 865 4.17% 810 4.16% 602 4.04% 94 3.82% 50 5.36% 83465 4.05%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 674 3.25% 19 619 3.18% 18 571 3.83% 1024 31741 1.54%
1 20 637 3.07% 19 593 3.05% 15 495 3.32% 1628 50463 2.45%
2 15 481 2.32% 14 453 2.33% 13 432 2.90% 481 14924 0.72%
3 16 516 2.49% 15 471 2.42% 14 450 3.02% 690 21395 1.04%
4 13 408 1.97% 12 374 1.92% 12 385 2.58% 199 6177 0.30%
5 14 450 2.17% 13 421 2.16% 13 428 2.87% 306 9487 0.46%
6 15 482 2.32% 14 445 2.29% 12 389 2.61% 937 29060 1.41%
7 18 585 2.82% 17 541 2.78% 13 432 2.90% 1661 51501 2.50%
8 22 707 3.41% 21 664 3.41% 16 499 3.35% 2341 72559 3.52%
9 31 964 4.64% 28 871 4.47% 19 599 4.02% 3927 121733 5.91%
10 32 998 4.81% 29 928 4.77% 21 660 4.43% 3942 122193 5.93%
11 40 1260 6.07% 37 1159 5.95% 23 727 4.88% 5842 181110 8.79%
12 42 1320 6.36% 40 1242 6.38% 25 795 5.34% 5973 185157 8.99%
13 37 1165 5.61% 35 1099 5.64% 26 836 5.61% 3814 118220 5.74%
14 35 1105 5.32% 33 1047 5.38% 26 815 5.47% 3207 99412 4.83%
15 35 1098 5.29% 34 1060 5.44% 24 770 5.17% 3891 120628 5.86%
16 33 1031 4.97% 32 992 5.09% 24 750 5.03% 3395 105240 5.11%
17 36 1122 5.41% 33 1042 5.35% 24 768 5.15% 4010 124323 6.04%
18 33 1027 4.95% 31 972 4.99% 22 692 4.64% 3678 114025 5.54%
19 29 918 4.42% 27 864 4.44% 22 682 4.58% 2717 84235 4.09%
20 36 1141 5.50% 34 1076 5.53% 23 737 4.95% 4776 148058 7.19%
21 32 995 4.79% 30 955 4.90% 22 686 4.60% 3785 117324 5.70%
22 30 931 4.49% 28 893 4.59% 22 685 4.60% 2941 91173 4.43%
23 23 740 3.57% 22 690 3.54% 19 618 4.15% 1285 39847 1.93%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 8313 40.05% 33344 1.62% /
2 3042 14.66% 30911 1.50% /webstat/
3 2038 9.82% 20707 1.01% /plesk-stat/webstat/
4 402 1.94% 43184 2.10% /webstat/usage_201909.html
5 206 0.99% 1155 0.06% /ph14_w.html
6 179 0.86% 701 0.03% /ph14_index.html
7 171 0.82% 905 0.04% /ph14_s.html
8 158 0.76% 678 0.03% /ph14_k.html
9 48 0.23% 5626 0.27% /plesk-stat/webstat/usage_201709.html
10 39 0.19% 4775 0.23% /plesk-stat/webstat/usage_201908.html
11 16 0.08% 1656 0.08% /plesk-stat/webstat/usage_201609.html
12 15 0.07% 626 0.03% /webstat/usage_201905.html
13 13 0.06% 1609 0.08% /plesk-stat/webstat/usage_201907.html
14 7 0.03% 728 0.04% /plesk-stat/webstat/usage_201610.html
15 7 0.03% 749 0.04% /plesk-stat/webstat/usage_201707.html
16 5 0.02% 520 0.03% /plesk-stat/webstat/usage_201702.html
17 5 0.02% 607 0.03% /plesk-stat/webstat/usage_201807.html
18 5 0.02% 515 0.02% /webstat/usage_201403.html
19 5 0.02% 527 0.03% /webstat/usage_201407.html
20 5 0.02% 518 0.03% /webstat/usage_201410.html
21 4 0.02% 413 0.02% /webstat/usage_201506.html
22 4 0.02% 482 0.02% /webstat/usage_201710.html
23 3 0.01% 363 0.02% /plesk-stat/webstat/usage_201811.html
24 3 0.01% 306 0.01% /webstat/usage_201406.html
25 3 0.01% 364 0.02% /webstat/usage_201711.html
26 2 0.01% 211 0.01% /plesk-stat/webstat/usage_201612.html
27 2 0.01% 255 0.01% /plesk-stat/webstat/usage_201712.html
28 2 0.01% 227 0.01% /plesk-stat/webstat/usage_201806.html
29 2 0.01% 206 0.01% /webstat/usage_201402.html
30 2 0.01% 199 0.01% /webstat/usage_201404.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 402 1.94% 43184 2.10% /webstat/usage_201909.html
2 8313 40.05% 33344 1.62% /
3 3042 14.66% 30911 1.50% /webstat/
4 2038 9.82% 20707 1.01% /plesk-stat/webstat/
5 48 0.23% 5626 0.27% /plesk-stat/webstat/usage_201709.html
6 39 0.19% 4775 0.23% /plesk-stat/webstat/usage_201908.html
7 16 0.08% 1656 0.08% /plesk-stat/webstat/usage_201609.html
8 13 0.06% 1609 0.08% /plesk-stat/webstat/usage_201907.html
9 206 0.99% 1155 0.06% /ph14_w.html
10 171 0.82% 905 0.04% /ph14_s.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 3042 14.66% 882 36.95% /webstat/
2 8313 40.05% 792 33.18% /
3 402 1.94% 394 16.51% /webstat/usage_201909.html
4 179 0.86% 46 1.93% /ph14_index.html
5 158 0.76% 45 1.89% /ph14_k.html
6 48 0.23% 40 1.68% /plesk-stat/webstat/usage_201709.html
7 171 0.82% 39 1.63% /ph14_s.html
8 206 0.99% 39 1.63% /ph14_w.html
9 39 0.19% 36 1.51% /plesk-stat/webstat/usage_201908.html
10 16 0.08% 14 0.59% /plesk-stat/webstat/usage_201609.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 3042 14.66% 880 37.07% /webstat/
2 8313 40.05% 586 24.68% /
3 402 1.94% 394 16.60% /webstat/usage_201909.html
4 158 0.76% 113 4.76% /ph14_k.html
5 206 0.99% 88 3.71% /ph14_w.html
6 179 0.86% 82 3.45% /ph14_index.html
7 171 0.82% 80 3.37% /ph14_s.html
8 48 0.23% 40 1.68% /plesk-stat/webstat/usage_201709.html
9 39 0.19% 36 1.52% /plesk-stat/webstat/usage_201908.html
10 16 0.08% 14 0.59% /plesk-stat/webstat/usage_201609.html

Top 30 of 933 Total Sites
# Hits Files KBytes Visits Hostname
1 3358 16.18% 3358 17.25% 13521 0.66% 13 0.53% 128-72-27-0.broadband.corbina.ru
2 2481 11.95% 2481 12.74% 9989 0.48% 9 0.37% 128-72-26-0.broadband.corbina.ru
3 2034 9.80% 2034 10.45% 20666 1.00% 2 0.08% correct.securer.volia.net
4 1938 9.34% 1938 9.95% 19690 0.96% 472 19.19% subnet.example.com
5 1149 5.54% 1149 5.90% 4626 0.22% 32 1.30% dynamicip-37-113-164-0.pppoe.chel.ertelecom.ru
6 1100 5.30% 1100 5.65% 11180 0.54% 410 16.67% 195-154-251-0.rev.poneytelecom.eu
7 399 1.92% 399 2.05% 2172 0.11% 23 0.93% dynamicip-37-113-171-0.pppoe.chel.ertelecom.ru
8 188 0.91% 183 0.94% 60744 2.95% 6 0.24% 213162080000.public.t-mobile.at
9 117 0.56% 26 0.13% 148 0.01% 10 0.41% 167.71.110.0
10 105 0.51% 63 0.32% 8600 0.42% 46 1.87% msnbot-207-46-13-0.search.msn.com
11 98 0.47% 92 0.47% 28619 1.39% 2 0.08% cable-87-78-225-0.nc.de
12 95 0.46% 93 0.48% 25200 1.22% 2 0.08% 212095005000.public.telering.at
13 95 0.46% 50 0.26% 8725 0.42% 36 1.46% msnbot-157-55-39-0.search.msn.com
14 94 0.45% 11 0.06% 89 0.00% 16 0.65% static-ip-85-25-177-0.inaddr.ip-pool.com
15 90 0.43% 59 0.30% 929 0.05% 50 2.03% crawl-66-249-79-0.googlebot.com
16 90 0.43% 75 0.39% 359 0.02% 15 0.61% static.0.96.216.95.clients.your-server.de
17 85 0.41% 85 0.44% 6441 0.31% 4 0.16% subnet.spec.ispiria.net
18 82 0.40% 77 0.40% 28024 1.36% 2 0.08% 0.121.113.82.net.de.o2.com
19 80 0.39% 78 0.40% 24696 1.20% 2 0.08% 195.168.20.0
20 76 0.37% 74 0.38% 23212 1.13% 2 0.08% ip5f589700.dynamic.kabel-deutschland.de
21 74 0.36% 71 0.36% 20269 0.98% 2 0.08% 91.141.3.0.wireless.dyn.drei.com
22 74 0.36% 68 0.35% 25741 1.25% 4 0.16% google-proxy-66-249-81-0.google.com
23 72 0.35% 69 0.35% 23663 1.15% 2 0.08% 213-225-32-0.nat.highway.a1.net
24 70 0.34% 53 0.27% 9486 0.46% 28 1.14% msnbot-40-77-167-0.search.msn.com
25 66 0.32% 32 0.16% 10636 0.52% 2 0.08% 87.171.198.0
26 66 0.32% 65 0.33% 14646 0.71% 2 0.08% ip5f5ac500.dynamic.kabel-deutschland.de
27 64 0.31% 62 0.32% 18861 0.92% 2 0.08% 178.148.6.0
28 59 0.28% 56 0.29% 18656 0.91% 2 0.08% 217-149-169-0.nat.highway.telekom.at
29 57 0.27% 55 0.28% 19309 0.94% 2 0.08% google-proxy-66-249-93-0.google.com
30 53 0.26% 51 0.26% 16956 0.82% 1 0.04% 188-22-94-0.adsl.highway.telekom.at

Top 10 of 933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188 0.91% 183 0.94% 60744 2.95% 6 0.24% 213162080000.public.t-mobile.at
2 98 0.47% 92 0.47% 28619 1.39% 2 0.08% cable-87-78-225-0.nc.de
3 82 0.40% 77 0.40% 28024 1.36% 2 0.08% 0.121.113.82.net.de.o2.com
4 74 0.36% 68 0.35% 25741 1.25% 4 0.16% google-proxy-66-249-81-0.google.com
5 95 0.46% 93 0.48% 25200 1.22% 2 0.08% 212095005000.public.telering.at
6 80 0.39% 78 0.40% 24696 1.20% 2 0.08% 195.168.20.0
7 72 0.35% 69 0.35% 23663 1.15% 2 0.08% 213-225-32-0.nat.highway.a1.net
8 76 0.37% 74 0.38% 23212 1.13% 2 0.08% ip5f589700.dynamic.kabel-deutschland.de
9 2034 9.80% 2034 10.45% 20666 1.00% 2 0.08% correct.securer.volia.net
10 74 0.36% 71 0.36% 20269 0.98% 2 0.08% 91.141.3.0.wireless.dyn.drei.com

Top 30 of 244 Total Referrers
# Hits Referrer
1 3703 17.84% https://www.kabvgroup.ru/
2 2164 10.43% - (Direct Request)
3 2136 10.29% https://www.soska.site/
4 856 4.12% http://embromix.com
5 519 2.50% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
6 513 2.47% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
7 507 2.44% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
8 495 2.38% http://www.activitysport.com.ua/Ulichnye-trenazhery
9 336 1.62% http://canadianonlinepharmacyctbm.com
10 306 1.47% http://ventolin-inhaler.info
11 303 1.46% http://valacyclovir-valtrex.com
12 294 1.42% http://cialissmx.com
13 256 1.23% http://onlinegenpharmacy.com
14 198 0.95% http://conlinepharmacy.info
15 193 0.93% http://embromix.blogspot.com
16 188 0.91% http://erectiledysfunctionpills-365.com
17 151 0.73% http://redworkembroidery.blogspot.com
18 144 0.69% http://creativembroidery.blogspot.com
19 144 0.69% http://erectionpills365.com
20 138 0.66% http://prednisonedeltasone.info
21 134 0.65% http://www.xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai/
22 111 0.53% http://download-embroidery.com
23 99 0.48% http://levitrav.info
24 96 0.46% http://lisinoprilprinivil.info
25 93 0.45% http://onlinepharmacychs.info
26 93 0.45% http://viagrav.info
27 93 0.45% http://www.trustnlinepharmacy.us
28 87 0.42% http://onlinegenepharmacy.com
29 80 0.39% http://onlinepharmacycanadaus.com
30 75 0.36% http://canadian-drugstorerx.com

Top 15 of 320 Total User Agents
# Hits User Agent
1 3131 15.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1710 8.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1043 5.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 796 3.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 664 3.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 551 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 546 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
8 378 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) Appl
9 347 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) Appl
10 339 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/2010
11 319 1.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 315 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
13 278 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 221 1.06% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
15 184 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for October 2019

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7464 35.96% 7464 38.33% 31797 1.54% Russian Federation
2 4428 21.33% 3875 19.90% 747962 36.31% Unresolved/Unknown
3 3599 17.34% 3179 16.33% 332204 16.13% US Commercial
4 2557 12.32% 2514 12.91% 136894 6.65% Network
5 1060 5.11% 985 5.06% 289927 14.07% Germany
6 877 4.23% 836 4.29% 286511 13.91% Austria
7 186 0.90% 177 0.91% 63579 3.09% Hungary
8 125 0.60% 116 0.60% 35671 1.73% Netherlands
9 86 0.41% 81 0.42% 32320 1.57% Czech Republic
10 68 0.33% 66 0.34% 23189 1.13% Belgium
11 62 0.30% 56 0.29% 19698 0.96% Switzerland
12 39 0.19% 36 0.18% 11777 0.57% Romania
13 35 0.17% 34 0.17% 12205 0.59% Greece
14 27 0.13% 26 0.13% 5834 0.28% Brazil
15 27 0.13% 26 0.13% 8355 0.41% Croatia (Hrvatska)
16 26 0.13% 26 0.13% 7784 0.38% Luxembourg
17 26 0.13% 23 0.12% 9133 0.44% Slovak Republic
18 21 0.10% 8 0.04% 510 0.02% Colombia
19 8 0.04% 8 0.04% 975 0.05% Nepal
20 5 0.02% 5 0.03% 609 0.03% Turkey
21 3 0.01% 3 0.02% 366 0.02% Argentina
22 3 0.01% 3 0.02% 366 0.02% Indonesia
23 3 0.01% 2 0.01% 244 0.01% Ukraine
24 3 0.01% 3 0.02% 248 0.01% Viet Nam
25 2 0.01% 2 0.01% 244 0.01% Non-Profit Organization
26 2 0.01% 2 0.01% 244 0.01% Old style Arpanet (arpa)
27 2 0.01% 2 0.01% 244 0.01% Armenia
28 2 0.01% 1 0.01% 123 0.01% British Indian Ocean Territory
29 2 0.01% 1 0.01% 122 0.01% South Africa
30 1 0.00% 1 0.01% 122 0.01% India


Generated by Webalizer Version 2.01