Usage Statistics for proelleralm.at

Summary Period: January 2020
Generated 01-Feb-2020 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 44655
Total Files 26360
Total Pages 31866
Total Visits 3629
Total KBytes 4279724
Total Unique Sites 1418
Total Unique URLs 244
Total Unique Referrers 162
Total Unique User Agents 387
. Avg Max
Hits per Hour 60 242
Hits per Day 1440 1884
Files per Day 850 1124
Pages per Day 1027 1400
Visits per Day 117 193
KBytes per Day 138056 206949
Hits by Response Code
Undefined response code 6
Code 200 - OK 26360
Code 206 - Partial Content 215
Code 301 - Moved Permanently 12
Code 304 - Not Modified 267
Code 404 - Not Found 17783
Code 405 - Method Not Allowed 12

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1310 2.93% 688 2.61% 928 2.91% 147 4.05% 92 6.49% 144426 3.37%
2 1884 4.22% 1121 4.25% 1400 4.39% 136 3.75% 73 5.15% 143471 3.35%
3 1605 3.59% 971 3.68% 1226 3.85% 102 2.81% 69 4.87% 120413 2.81%
4 1631 3.65% 969 3.68% 1220 3.83% 79 2.18% 70 4.94% 127899 2.99%
5 1578 3.53% 877 3.33% 1156 3.63% 86 2.37% 74 5.22% 132706 3.10%
6 1385 3.10% 759 2.88% 914 2.87% 81 2.23% 70 4.94% 158816 3.71%
7 1698 3.80% 1056 4.01% 1260 3.95% 113 3.11% 97 6.84% 151727 3.55%
8 1577 3.53% 958 3.63% 1152 3.62% 68 1.87% 58 4.09% 143361 3.35%
9 1805 4.04% 937 3.55% 1338 4.20% 78 2.15% 74 5.22% 148554 3.47%
10 1253 2.81% 630 2.39% 984 3.09% 62 1.71% 50 3.53% 87067 2.03%
11 1808 4.05% 1124 4.26% 1381 4.33% 193 5.32% 102 7.19% 150312 3.51%
12 1605 3.59% 960 3.64% 1219 3.83% 98 2.70% 63 4.44% 137137 3.20%
13 1433 3.21% 712 2.70% 929 2.92% 123 3.39% 110 7.76% 148847 3.48%
14 1398 3.13% 750 2.85% 779 2.44% 156 4.30% 110 7.76% 206949 4.84%
15 1493 3.34% 887 3.36% 1097 3.44% 125 3.44% 86 6.06% 141905 3.32%
16 1388 3.11% 757 2.87% 1045 3.28% 132 3.64% 104 7.33% 118900 2.78%
17 1668 3.74% 1021 3.87% 1273 3.99% 134 3.69% 113 7.97% 138583 3.24%
18 1197 2.68% 672 2.55% 759 2.38% 125 3.44% 88 6.21% 121481 2.84%
19 1172 2.62% 1006 3.82% 492 1.54% 130 3.58% 120 8.46% 199795 4.67%
20 973 2.18% 549 2.08% 557 1.75% 116 3.20% 110 7.76% 135613 3.17%
21 1302 2.92% 1055 4.00% 772 2.42% 129 3.55% 93 6.56% 205243 4.80%
22 1179 2.64% 902 3.42% 798 2.50% 130 3.58% 100 7.05% 135892 3.18%
23 1469 3.29% 897 3.40% 1093 3.43% 165 4.55% 135 9.52% 138856 3.24%
24 1437 3.22% 871 3.30% 1124 3.53% 144 3.97% 129 9.10% 121272 2.83%
25 1137 2.55% 555 2.11% 923 2.90% 151 4.16% 121 8.53% 76245 1.78%
26 1394 3.12% 789 2.99% 1026 3.22% 164 4.52% 97 6.84% 132319 3.09%
27 1648 3.69% 1015 3.85% 1115 3.50% 135 3.72% 94 6.63% 175173 4.09%
28 1202 2.69% 602 2.28% 880 2.76% 119 3.28% 84 5.92% 104413 2.44%
29 1476 3.31% 847 3.21% 1044 3.28% 106 2.92% 93 6.56% 149923 3.50%
30 1267 2.84% 705 2.67% 957 3.00% 70 1.93% 67 4.72% 97456 2.28%
31 1283 2.87% 718 2.72% 1025 3.22% 72 1.98% 64 4.51% 84972 1.99%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1315 2.94% 17 545 2.07% 34 1069 3.35% 1936 60025 1.40%
1 39 1219 2.73% 16 518 1.97% 34 1083 3.40% 1757 54463 1.27%
2 35 1099 2.46% 13 427 1.62% 32 1022 3.21% 1164 36081 0.84%
3 36 1143 2.56% 13 420 1.59% 33 1036 3.25% 933 28938 0.68%
4 37 1161 2.60% 13 430 1.63% 34 1058 3.32% 874 27087 0.63%
5 37 1176 2.63% 14 448 1.70% 35 1104 3.46% 613 18990 0.44%
6 40 1252 2.80% 13 429 1.63% 36 1143 3.59% 1285 39822 0.93%
7 48 1499 3.36% 21 669 2.54% 39 1235 3.88% 2555 79205 1.85%
8 52 1635 3.66% 29 924 3.51% 43 1350 4.24% 3859 119625 2.80%
9 66 2068 4.63% 40 1270 4.82% 44 1382 4.34% 6824 211558 4.94%
10 67 2084 4.67% 44 1382 5.24% 46 1452 4.56% 7528 233366 5.45%
11 79 2476 5.54% 55 1723 6.54% 50 1573 4.94% 9862 305711 7.14%
12 77 2415 5.41% 54 1679 6.37% 48 1489 4.67% 10930 338818 7.92%
13 90 2818 6.31% 59 1835 6.96% 51 1597 5.01% 11256 348923 8.15%
14 68 2117 4.74% 42 1309 4.97% 49 1534 4.81% 6176 191456 4.47%
15 68 2130 4.77% 44 1390 5.27% 48 1507 4.73% 6964 215886 5.04%
16 69 2146 4.81% 45 1396 5.30% 47 1485 4.66% 6935 214988 5.02%
17 77 2389 5.35% 52 1621 6.15% 49 1535 4.82% 9508 294745 6.89%
18 62 1945 4.36% 40 1244 4.72% 43 1361 4.27% 6894 213729 4.99%
19 72 2246 5.03% 47 1481 5.62% 45 1420 4.46% 9334 289340 6.76%
20 76 2359 5.28% 49 1544 5.86% 47 1469 4.61% 9327 289138 6.76%
21 77 2409 5.39% 52 1633 6.19% 46 1430 4.49% 10627 329448 7.70%
22 66 2050 4.59% 41 1275 4.84% 43 1361 4.27% 7568 234610 5.48%
23 48 1504 3.37% 24 768 2.91% 37 1171 3.67% 3348 103775 2.42%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 11208 25.10% 44985 1.05% /
2 1234 2.76% 149006 3.48% /plesk-stat/webstat/usage_201904.html
3 489 1.10% 2720 0.06% /ph14_w.html
4 381 0.85% 1464 0.03% /ph14_index.html
5 349 0.78% 42951 1.00% /webstat/usage_201912.html
6 243 0.54% 1258 0.03% /ph14_s.html
7 234 0.52% 1019 0.02% /ph14_k.html
8 217 0.49% 2206 0.05% /webstat/
9 208 0.47% 25467 0.60% /webstat/usage_201908.html
10 202 0.45% 21019 0.49% /plesk-stat/webstat/usage_201610.html
11 107 0.24% 10984 0.26% /plesk-stat/webstat/usage_201609.html
12 101 0.23% 12180 0.28% /plesk-stat/webstat/usage_201908.html
13 59 0.13% 6113 0.14% /plesk-stat/webstat/usage_201702.html
14 41 0.09% 4978 0.12% /plesk-stat/webstat/usage_201807.html
15 37 0.08% 4529 0.11% /plesk-stat/webstat/usage_201905.html
16 37 0.08% 3720 0.09% /webstat/usage_201506.html
17 35 0.08% 356 0.01% /plesk-stat/webstat/
18 33 0.07% 4202 0.10% /plesk-stat/webstat/usage_201712.html
19 32 0.07% 3371 0.08% /webstat/usage_201407.html
20 31 0.07% 3793 0.09% /plesk-stat/webstat/usage_201801.html
21 31 0.07% 3756 0.09% /plesk-stat/webstat/usage_201811.html
22 30 0.07% 3109 0.07% /webstat/usage_201410.html
23 29 0.06% 3509 0.08% /plesk-stat/webstat/usage_201902.html
24 26 0.06% 3134 0.07% /webstat/usage_201710.html
25 21 0.05% 2205 0.05% /webstat/usage_201502.html
26 18 0.04% 1927 0.05% /plesk-stat/webstat/usage_201707.html
27 18 0.04% 1751 0.04% /webstat/usage_201403.html
28 18 0.04% 1818 0.04% /webstat/usage_201611.html
29 16 0.04% 1656 0.04% /webstat/usage_201704.html
30 15 0.03% 1535 0.04% /plesk-stat/webstat/usage_201705.html

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 1234 2.76% 149006 3.48% /plesk-stat/webstat/usage_201904.html
2 11208 25.10% 44985 1.05% /
3 349 0.78% 42951 1.00% /webstat/usage_201912.html
4 208 0.47% 25467 0.60% /webstat/usage_201908.html
5 202 0.45% 21019 0.49% /plesk-stat/webstat/usage_201610.html
6 101 0.23% 12180 0.28% /plesk-stat/webstat/usage_201908.html
7 107 0.24% 10984 0.26% /plesk-stat/webstat/usage_201609.html
8 59 0.13% 6113 0.14% /plesk-stat/webstat/usage_201702.html
9 41 0.09% 4978 0.12% /plesk-stat/webstat/usage_201807.html
10 37 0.08% 4529 0.11% /plesk-stat/webstat/usage_201905.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 11208 25.10% 1076 31.63% /
2 1234 2.76% 918 26.98% /plesk-stat/webstat/usage_201904.html
3 208 0.47% 189 5.56% /webstat/usage_201908.html
4 202 0.45% 156 4.59% /plesk-stat/webstat/usage_201610.html
5 217 0.49% 119 3.50% /webstat/
6 349 0.78% 113 3.32% /webstat/usage_201912.html
7 381 0.85% 81 2.38% /ph14_index.html
8 107 0.24% 80 2.35% /plesk-stat/webstat/usage_201609.html
9 101 0.23% 70 2.06% /plesk-stat/webstat/usage_201908.html
10 489 1.10% 55 1.62% /ph14_w.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 1234 2.76% 916 27.00% /plesk-stat/webstat/usage_201904.html
2 11208 25.10% 645 19.01% /
3 489 1.10% 240 7.07% /ph14_w.html
4 208 0.47% 170 5.01% /webstat/usage_201908.html
5 381 0.85% 155 4.57% /ph14_index.html
6 202 0.45% 152 4.48% /plesk-stat/webstat/usage_201610.html
7 234 0.52% 150 4.42% /ph14_k.html
8 217 0.49% 119 3.51% /webstat/
9 349 0.78% 113 3.33% /webstat/usage_201912.html
10 243 0.54% 89 2.62% /ph14_s.html

Top 30 of 1418 Total Sites
# Hits Files KBytes Visits Hostname
1 15174 33.98% 0 0.00% 7113 0.17% 4 0.11% 91.226.167.0
2 5037 11.28% 5037 19.11% 20281 0.47% 17 0.47% 128-72-19-0.broadband.corbina.ru
3 4904 10.98% 4904 18.60% 19743 0.46% 13 0.36% dynamicip-37-113-186-0.pppoe.chel.ertelecom.ru
4 649 1.45% 649 2.46% 60032 1.40% 190 5.24% subnet.example.com
5 496 1.11% 485 1.84% 175133 4.09% 33 0.91% 185.69.239.0
6 368 0.82% 344 1.31% 109362 2.56% 15 0.41% 185.69.236.0
7 352 0.79% 352 1.34% 43314 1.01% 114 3.14% subnet.zomro.com
8 294 0.66% 245 0.93% 1174 0.03% 49 1.35% static.0.96.216.95.clients.your-server.de
9 293 0.66% 142 0.54% 2403 0.06% 120 3.31% crawl-66-249-64-0.googlebot.com
10 292 0.65% 270 1.02% 95637 2.23% 14 0.39% google-proxy-66-249-81-0.google.com
11 245 0.55% 14 0.05% 164 0.00% 1 0.03% 178.128.44.0
12 236 0.53% 218 0.83% 73475 1.72% 7 0.19% 195-192-54-0.dyn.cablelink.at
13 218 0.49% 208 0.79% 69404 1.62% 9 0.25% static.kpn.net
14 153 0.34% 52 0.20% 16527 0.39% 2 0.06% 149.216.90.0
15 134 0.30% 60 0.23% 291 0.01% 10 0.28% static-ip-85-25-185-0.inaddr.ip-pool.com
16 127 0.28% 122 0.46% 39529 0.92% 5 0.14% 165.225.72.0
17 124 0.28% 124 0.47% 27306 0.64% 1 0.03% ip4da40300.direct-adsl.nl
18 117 0.26% 112 0.42% 42586 1.00% 4 0.11% 185-58-53-0.customers.tirolnet.com
19 96 0.21% 96 0.36% 976 0.02% 24 0.66% 37-115-186-0.broadband.kyivstar.net
20 92 0.21% 10 0.04% 79 0.00% 3 0.08% 134.209.80.0
21 91 0.20% 26 0.10% 135 0.00% 26 0.72% hosted-by.leaseweb.com
22 91 0.20% 91 0.35% 9849 0.23% 82 2.26% localhost
23 91 0.20% 91 0.35% 11057 0.26% 19 0.52% nat.it-tv.org
24 81 0.18% 71 0.27% 19177 0.45% 2 0.06% 4f7a1300.dsl.pool.telekom.hu
25 77 0.17% 75 0.28% 21158 0.49% 3 0.08% 193.168.0.0
26 72 0.16% 72 0.27% 7409 0.17% 43 1.18% 209-133-212-0.static.hvvc.us
27 72 0.16% 70 0.27% 22180 0.52% 2 0.06% 213-240-66-0.hdsl.highway.telekom.at
28 72 0.16% 62 0.24% 22781 0.53% 4 0.11% tmo-110-0.customers.d1-online.com
29 71 0.16% 68 0.26% 18107 0.42% 2 0.06% x2e720400.dyn.telefonica.de
30 70 0.16% 67 0.25% 19208 0.45% 1 0.03% 91.141.3.0.wireless.dyn.drei.com

Top 10 of 1418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 496 1.11% 485 1.84% 175133 4.09% 33 0.91% 185.69.239.0
2 368 0.82% 344 1.31% 109362 2.56% 15 0.41% 185.69.236.0
3 292 0.65% 270 1.02% 95637 2.23% 14 0.39% google-proxy-66-249-81-0.google.com
4 236 0.53% 218 0.83% 73475 1.72% 7 0.19% 195-192-54-0.dyn.cablelink.at
5 218 0.49% 208 0.79% 69404 1.62% 9 0.25% static.kpn.net
6 649 1.45% 649 2.46% 60032 1.40% 190 5.24% subnet.example.com
7 352 0.79% 352 1.34% 43314 1.01% 114 3.14% subnet.zomro.com
8 117 0.26% 112 0.42% 42586 1.00% 4 0.11% 185-58-53-0.customers.tirolnet.com
9 127 0.28% 122 0.46% 39529 0.92% 5 0.14% 165.225.72.0
10 124 0.28% 124 0.47% 27306 0.64% 1 0.03% ip4da40300.direct-adsl.nl

Top 30 of 162 Total Referrers
# Hits Referrer
1 6090 13.64% http://tedy.su
2 5801 12.99% - (Direct Request)
3 4631 10.37% http://smsgor.ru
4 4468 10.01% http://n1sms.ru
5 3733 8.36% https://www.soska.site/
6 1304 2.92% https://www.autosama.com/
7 704 1.58% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
8 702 1.57% http://bestmachineembroiderydesigns.blogspot.com
9 702 1.57% http://embromix.blogspot.com
10 701 1.57% http://creativembroidery.blogspot.com
11 700 1.57% http://redworkembroidery.blogspot.com
12 698 1.56% https://www.download-embroidery.com
13 697 1.56% https://www.embromix.com
14 114 0.26% https://www.google.com/
15 96 0.21% http://resjohnwa.info/
16 52 0.12% https://www.google.de/
17 41 0.09% https://www.baidu.com/
18 39 0.09% https://binarium.broker/
19 32 0.07% http://www.google.com/
20 18 0.04% https://www.google.at/
21 18 0.04% https://www.google.nl/
22 17 0.04% http://proelleralm.at
23 16 0.04% \
24 16 0.04% https://agro-himiya.by/
25 15 0.03% http://prime-granit.by/
26 15 0.03% https://sfilm.by/
27 15 0.03% https://www.zillertalarena.com/
28 14 0.03% https://stekloelit.by/
29 13 0.03% https://vika-service.by/
30 11 0.02% https://mfc-ritual.by/

Top 15 of 387 Total User Agents
# Hits User Agent
1 8707 19.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4784 10.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2819 6.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 2238 5.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleW
5 2214 4.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1077 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1052 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 588 1.32% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) App
9 524 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 441 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
11 433 0.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 408 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/2010
13 386 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605
14 386 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 332 0.74% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for January 2020

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 22987 51.48% 6366 24.15% 1613352 37.70% Unresolved/Unknown
2 9955 22.29% 9955 37.77% 41492 0.97% Russian Federation
3 4104 9.19% 3336 12.66% 594937 13.90% US Commercial
4 2202 4.93% 1989 7.55% 573523 13.40% Germany
5 1615 3.62% 1529 5.80% 494658 11.56% Austria
6 1411 3.16% 1142 4.33% 295632 6.91% Network
7 960 2.15% 915 3.47% 289859 6.77% Netherlands
8 362 0.81% 338 1.28% 111118 2.60% Hungary
9 208 0.47% 185 0.70% 59158 1.38% Czech Republic
10 188 0.42% 175 0.66% 58919 1.38% Belgium
11 98 0.22% 98 0.37% 11463 0.27% Non-Profit Organization
12 88 0.20% 81 0.31% 31398 0.73% Slovak Republic
13 78 0.17% 78 0.30% 8483 0.20% Viet Nam
14 77 0.17% 75 0.28% 25556 0.60% Romania
15 76 0.17% 73 0.28% 24623 0.58% Switzerland
16 73 0.16% 73 0.28% 7419 0.17% United States
17 41 0.09% 39 0.15% 12105 0.28% Poland
18 25 0.06% 24 0.09% 9829 0.23% Italy
19 24 0.05% 22 0.08% 7311 0.17% Finland
20 22 0.05% 21 0.08% 2317 0.05% Ukraine
21 16 0.04% 16 0.06% 1944 0.05% Turkey
22 12 0.03% 12 0.05% 1441 0.03% Brazil
23 8 0.02% 8 0.03% 820 0.02% India
24 6 0.01% 6 0.02% 511 0.01% Indonesia
25 3 0.01% 3 0.01% 8 0.00% China
26 3 0.01% 3 0.01% 347 0.01% Iran
27 3 0.01% 3 0.01% 365 0.01% Thailand
28 2 0.00% 2 0.01% 244 0.01% Colombia
29 2 0.00% 2 0.01% 243 0.01% Jordan
30 1 0.00% 1 0.00% 60 0.00% Australia


Generated by Webalizer Version 2.01